Flex Regular Saver
Open online, and save up to £200 a month for 12 months.
Account name | Interest rate | Withdrawals and charges | Manage | Designed for | Find out more |
---|---|---|---|---|---|
Flex Regular Saver Open online, and save up to £200 a month for 12 months. | 2.50% AER/gross a year (variable) | After 4 withdrawals the interest rate reduces to 0.50% AER/gross a year (variable) for the rest of the term | Online | Nationwide current account holders | |
3 Year Member Online Bond Available for a limited time only | 2.50% AER/gross a year (fixed) | No withdrawals until the term ends | Online | Nationwide members. You’re a member if you have a current account, mortgage or savings account with us. | |
Start to Save Issue 2 Increase your balance by at least £25 (but by no more than £50) in each of the 6 months leading up to a prize draw to be in with a chance of winning £250. | 2.50% AER/gross a year (variable) for 24 months | Making withdrawals may affect your entry into the prize draw | Online | All savers | |
2 year Fixed Rate Bond Only available to open in branch. Lock away a lump sum for 2 years, know your interest rate won't change. | 2.25% AER/gross a year (fixed) | A withdrawal in the term closes the account and an early access charge applies | Online and branch | All savers | |
2 Year Fixed Rate Online Bond Lock your money away, manage it online, know your interest rate won't change | 2.25% AER/gross a year (fixed) | No withdrawals until the term ends | Online | All savers | |
2 Year Fixed Rate ISA Earn tax-free interest on a lump sum, lock it away for 2 years, know your interest rate won't change | 2.25% AER/tax-free (fixed) | A withdrawal in the term closes the account and an early access charge applies | Online and branch | All savers | |
1 Year Fixed Rate Bond Only available to open in branch. Lock away a lump sum for a year, know your interest rate won't change. | 2.00% AER/gross a year (fixed) | A withdrawal in the term closes the account and an early access charge applies | Online and branch | All savers | |
1 Year Fixed Rate Online Bond Lock your money away, manage it online, know your interest rate won't change | 2.00% AER/gross a year (fixed) | No withdrawals until the term ends | Online | All savers | |
1 Year Fixed Rate ISA Save a lump sum for a year without adding to it, earn tax-free interest at a rate that won't change | 2.00% AER/tax-free (fixed) | A withdrawal in the term closes the account and an early access charge applies | Online and branch | All savers | |
1 Year Triple Access Online Saver Open online, and make up to 3 withdrawals without losing interest | 1.50% AER/gross a year (variable) | After more than 3 withdrawals the interest rate reduces to 0.15% AER/gross a year (variable) for the rest of the term | Online | All savers | |
Future Saver – for members who have a main current account with us Save up to £5,000 a year for your child | 1.50% AER/gross a year (variable) | After more than 1 withdrawal the interest rate reduces to 0.30% AER/gross a year (variable) for the rest of that account year | Online and branch | Our main current account holders with parental responsibility for under-16s | |
1 Year Triple Access Online ISA Open online, earn tax-free interest, and make up to 3 withdrawals without losing interest | 1.35% AER/tax-free (variable) | After more than 3 withdrawals the interest rate reduces to 0.15% AER/tax-free (variable) for the rest of the term | Online | All savers, but to make withdrawals from this account funds must be transferred to a Nationwide current account or suitable instant access savings account in your name | |
Future Saver – for customers who don't have a main current account with us Save up to £5,000 a year for your child | 1.00% AER/gross a year (variable) | After more than 1 withdrawal the interest rate reduces to 0.30% AER/gross a year (variable) for the rest of that account year | Online and branch | Savers with parental responsibility for under-16s, who do not have a main current account with us | |
Flex Instant Saver Unlimited access to your savings. Just for Nationwide current account holders. | 0.50% AER/gross a year (variable) for 12 months | You can make unlimited withdrawals | Online | Nationwide current account holders | |
Inheritance ISA Boost your annual tax-free savings allowance, no transfers in allowed. Interest rate depends on your account balance and applies to the whole balance. | £0.01 - £9,999.99 0.16% AER/tax-free (variable) £10,000.00 - £49,999.99 0.18% AER/tax-free (variable) £50,000.00+ 0.20% AER/tax-free (variable) | You can make unlimited withdrawals | Online and branch | Savers whose spouse or partner passed away with ISA savings | |
Instant Access Saver Unlimited access to your savings. Interest rate depends on your account balance and applies to the whole balance. | £0.01 - £9,999.99 0.16% AER/gross a year (variable) £10,000.00 - £49,999.99 0.18% AER/gross a year (variable) £50,000.00+ 0.20% AER/gross a year (variable) | You can make unlimited withdrawals | Online and branch | All savers |
Open online, and save up to £200 a month for 12 months.
Available for a limited time only
Lock away a lump sum for 3 years, knowing your interest rate won't change
Increase your balance by at least £25 (but by no more than £50) in each of the 6 months leading up to a prize draw to be in with a chance of winning £250.
Lock your money away, manage it online, know your interest rate won't change
Lock your money away, manage it online, know your interest rate won't change
AER stands for Annual Equivalent Rate and illustrates what the interest rate would be if interest was paid and compounded once each year.
Gross p.a. is the interest rate without tax deducted.
Net p.a. is the interest rate after the deduction of tax.
Tax-free is the contractual rate of interest payable where interest is exempt from income tax.
The tax information provided is based on our understanding of current law and HM Revenue & Customs practice, both of which may change.
Stocks and Shares ISAs are a tax-efficient way to invest. If you're happy to invest for at least 6 years, having one could help you beat inflation and build a nest egg for the future. You'll need to be 18 or over and a Nationwide member.
The value of your investment can go down as well as up, so you may get back less than you originally invested.
Find out whether a savings account, ISA or bond would best suit your needs.
When you save with us you become a Nationwide member, and part of something striving for mutual good.
If you're not in the habit of saving it can be hard to know where to start. We've got a range of accounts, tools and advice to help you get started.
The Financial Services Compensation Scheme (opens in a new window) (FSCS) is a free, independent service that protects up to £85,000 of your eligible money at Nationwide.