Compare savings accounts and ISAs
Explore all our savings accounts, ISAs and fixed rate bonds in one place. Find the best account and interest rate for you and open a new savings account with Nationwide today.
Find the best savings account for you
We’ve found 19 savings accounts for you
Account | Interest rate | Withdrawal limits | How to manage the account | Who can apply | Learn more and apply |
---|---|---|---|---|---|
Flex Regular Saver Limited access regular saver. Save up to £200 a month for 12 months. | 6.50% AER/gross a year (variable) | After 4 withdrawals, the interest rate reduces to 1.25% AER/gross a year (variable) for the rest of the term. | Online | Nationwide current account holders aged 16 or over who apply online. | |
FlexOne Saver Instant access children’s savings account. Save up to £5,000. | 5.00% AER/gross a year (variable) | Unlimited withdrawals. | Online and branch | FlexOne account holders aged 11 to 17. | |
1 Year Fixed Rate Cash ISA Deposit a lump sum for a fixed term. Lock it away for a year and earn tax-free interest. | 3.80% AER/tax-free (fixed) | If you withdraw money, we will close the ISA and you will pay an early access charge. | Online and branch | UK residents aged 18 or over. ISAs can only be opened by one person as a sole account. | |
2 Year Fixed Rate Cash ISA Deposit a lump sum for a fixed term. Lock it away for 2 years and earn tax-free interest. | 3.80% AER/tax-free (fixed) | If you withdraw money, we will close the ISA and you will pay an early access charge. | Online and branch | UK residents aged 18 or over. ISAs can only be opened by one person as a sole account. | |
3 Year Fixed Rate Cash ISA Deposit a lump sum for a fixed term. Lock it away for 3 years and earn tax-free interest. | 3.80% AER/tax-free (fixed) | If you withdraw money, we will close the ISA and you will pay an early access charge. | Online and branch | UK residents aged 18 or over. ISAs can only be opened by one person as a sole account. | |
5 Year Fixed Rate Cash ISA Deposit a lump sum for a fixed term. Lock it away for 5 years and earn tax-free interest. | 3.80% AER/tax-free (fixed) | If you withdraw money, we will close the ISA and you will pay an early access charge. | Online and branch | UK residents aged 18 or over. ISAs can only be opened by one person as a sole account. | |
1 Year Fixed Rate Online Bond Deposit a lump sum for a fixed term. Lock it away for a year and earn interest. | 3.80% AER/gross a year (fixed) | No withdrawals until the term ends. | Online | UK residents aged 16 or over. | |
2 Year Fixed Rate Online Bond Deposit a lump sum for a fixed term. Lock it away for 2 years and earn interest. | 3.80% AER/gross a year (fixed) | No withdrawals until the term ends. | Online | UK residents aged 16 or over. | |
3 Year Fixed Rate Online Bond Deposit a lump sum for a fixed term. Lock it away for 3 years and earn interest. | 3.80% AER/gross a year (fixed) | No withdrawals until the term ends. | Online | UK residents aged 16 or over. | |
5 Year Fixed Rate Online Bond Deposit a lump sum for a fixed term. Lock it away for 5 years and earn interest. | 3.80% AER/gross a year (fixed) | No withdrawals until the term ends. | Online | UK residents aged 16 or over. | |
1 Year Fixed Rate Branch Bond Deposit a lump sum for a fixed term. Lock it away for a year and earn interest. | 3.80% AER/gross a year (fixed) | No withdrawals until the term ends. | Online and branch | UK residents aged 16 or over. | |
2 Year Fixed Rate Branch Bond Deposit a lump sum for a fixed term. Lock it away for 2 years and earn interest. | 3.80% AER/gross a year (fixed) | No withdrawals until the term ends. | Online and branch | UK residents aged 16 or over. | |
3 Year Fixed Rate Branch Bond Deposit a lump sum for a fixed term. Lock it away for 3 years and earn interest. | 3.80% AER/gross a year (fixed) | No withdrawals until the term ends. | Online and branch | UK residents aged 16 or over. | |
5 Year Fixed Rate Branch Bond Deposit a lump sum for a fixed term. Lock it away for 5 years and earn interest. | 3.80% AER/gross a year (fixed) | No withdrawals until the term ends. | Online and branch | UK residents aged 16 or over. | |
1 Year Triple Access Online ISA Withdraw your money up to 3 times a year without reducing your interest rate and earn tax-free variable interest. | 3.75% AER/tax-free (variable) | You can only withdraw to a Nationwide current or savings account. After 4 withdrawals, the interest rate reduces to 1.25% AER/tax-free a year (variable) for the rest of the term. | Online | UK residents aged 18 or over. ISAs can only be opened by one person as a sole account. | |
1 Year Triple Access Online Saver Make up to 3 withdrawals without your interest rate reducing. | 3.75% AER/gross a year (variable) | After 4 withdrawals the interest rate reduces to 1.25% AER/gross a year (variable) for the rest of the term. | Online | UK residents aged 16 or over. | |
Children's Future Saver Limited access children’s savings account for parents or guardians. Save up to £5,000 a year. | 3.30% AER/gross a year (variable) | After 2 withdrawals, the interest rate reduces to 1.60% AER/gross a year (variable) for the rest of the account year. | Online and branch | Parents or guardians with parental responsibility for a child under 18. | |
Flex Instant Saver Instant access savings account with a 12-month term. For existing current account customers only. | 2.75% AER/gross a year (variable) | Unlimited withdrawals. | Online | Nationwide current account holders aged 16 or over who apply online. | |
Instant Access Saver Instant access savings account where the interest rate depends on your account balance and applies to the whole balance. | £0.01 - £9,999.99 1.30% AER/gross a year (variable) £10,000.00 - £49,999.99 1.35% AER/gross a year (variable) £50,000.00+ 1.60% AER/gross a year (variable) | Unlimited withdrawals. | Online and branch | UK residents aged 16 or over. |
FlexOne Saver
Interest rate
Withdrawal limits
Unlimited withdrawals.How to manage the account
Online and branchWho can apply
FlexOne account holders aged 11 to 17.1 Year Fixed Rate Cash ISA
Interest rate
Withdrawal limits
If you withdraw money, we will close the ISA and you will pay an early access charge.How to manage the account
Online and branchWho can apply
UK residents aged 18 or over. ISAs can only be opened by one person as a sole account.2 Year Fixed Rate Cash ISA
Interest rate
Withdrawal limits
If you withdraw money, we will close the ISA and you will pay an early access charge.How to manage the account
Online and branchWho can apply
UK residents aged 18 or over. ISAs can only be opened by one person as a sole account.3 Year Fixed Rate Cash ISA
Interest rate
Withdrawal limits
If you withdraw money, we will close the ISA and you will pay an early access charge.How to manage the account
Online and branchWho can apply
UK residents aged 18 or over. ISAs can only be opened by one person as a sole account.5 Year Fixed Rate Cash ISA
Interest rate
Withdrawal limits
If you withdraw money, we will close the ISA and you will pay an early access charge.How to manage the account
Online and branchWho can apply
UK residents aged 18 or over. ISAs can only be opened by one person as a sole account.1 Year Fixed Rate Online Bond
Interest rate
Withdrawal limits
No withdrawals until the term ends.How to manage the account
OnlineWho can apply
UK residents aged 16 or over.2 Year Fixed Rate Online Bond
Interest rate
Withdrawal limits
No withdrawals until the term ends.How to manage the account
OnlineWho can apply
UK residents aged 16 or over.3 Year Fixed Rate Online Bond
Interest rate
Withdrawal limits
No withdrawals until the term ends.How to manage the account
OnlineWho can apply
UK residents aged 16 or over.5 Year Fixed Rate Online Bond
Interest rate
Withdrawal limits
No withdrawals until the term ends.How to manage the account
OnlineWho can apply
UK residents aged 16 or over.1 Year Fixed Rate Branch Bond
Interest rate
Withdrawal limits
No withdrawals until the term ends.How to manage the account
Online and branchWho can apply
UK residents aged 16 or over.2 Year Fixed Rate Branch Bond
Interest rate
Withdrawal limits
No withdrawals until the term ends.How to manage the account
Online and branchWho can apply
UK residents aged 16 or over.3 Year Fixed Rate Branch Bond
Interest rate
Withdrawal limits
No withdrawals until the term ends.How to manage the account
Online and branchWho can apply
UK residents aged 16 or over.5 Year Fixed Rate Branch Bond
Interest rate
Withdrawal limits
No withdrawals until the term ends.How to manage the account
Online and branchWho can apply
UK residents aged 16 or over.1 Year Triple Access Online ISA
Interest rate
Withdrawal limits
You can only withdraw to a Nationwide current or savings account. After 4 withdrawals, the interest rate reduces to 1.25% AER/tax-free a year (variable) for the rest of the term.How to manage the account
OnlineWho can apply
UK residents aged 18 or over. ISAs can only be opened by one person as a sole account.1 Year Triple Access Online Saver
Interest rate
Withdrawal limits
After 4 withdrawals the interest rate reduces to 1.25% AER/gross a year (variable) for the rest of the term.How to manage the account
OnlineWho can apply
UK residents aged 16 or over.Children's Future Saver
Interest rate
Withdrawal limits
After 2 withdrawals, the interest rate reduces to 1.60% AER/gross a year (variable) for the rest of the account year.How to manage the account
Online and branchWho can apply
Parents or guardians with parental responsibility for a child under 18.Flex Instant Saver
Interest rate
Withdrawal limits
Unlimited withdrawals.How to manage the account
OnlineWho can apply
Nationwide current account holders aged 16 or over who apply online.Instant Access Saver
Interest rate
Withdrawal limits
Unlimited withdrawals.How to manage the account
Online and branchWho can apply
UK residents aged 16 or over.Why save with Nationwide?
Member-only products
We have a range of products we keep just for our members. They include savings accounts, credit cards and loans.
Our Savings Promises
We have 7 promises to make things fairer for our members. For example, we promise we won’t offer ‘brand new customer only’ savings accounts.
Stay up to date with our savings accounts
Sign up to SavingsWatch and we’ll let you know whenever we change our rates or bring out a new savings account.
Our Branch Promise
We have over 600 branches up and down the UK. And we have promised to keep every one open until at least the start of 2028.
Check your interest rate
If you already have a Nationwide savings account, you can find your interest rate by logging in to our banking app or internet bank. You can also use our online tool to find your interest rate, if you know the name of your account.
Help for customers
If you have a savings account with us, we are here to support you.
Quick links:
Protecting your money
The Financial Services Compensation Scheme (opens in a new window) (FSCS) is a free, independent service that protects up to £85,000 of your eligible money at Nationwide.