If you can't view the whole table, swipe or scroll to show more > > >

Homebuyer report fees depending on the purchase price of the property.
Home Survey Level 2 and Level 3 Report fees table
Property value Home Survey Level 2 Report fees (includes VAT) Home Survey Level 3 Report fees (includes VAT)
£0 - £50,000
£350
£895
£50,001 - £100,000 £350 £895
£100,001 - £150,000
£350
£895
£150,001 - £200,000
£350
£895
£200,001 - £250,000
£350
£895
£250,001 - £300,000
£450
£895
£300,001 - £350,000
£450
£895
£350,001 - £400,000 £450 £1,080
£400,001 - £450,000 £450 £1,080
£450,001 - £500,000 £450 £1,080
£500,001 - £600,000 £675 £1,260
£600,001 - £700,000 £675 £1,260
£700,001 - £800,000 £675 £1,260
£800,001 - £900,000 £675 £1,795
£900,001 - £1,000,000 £675 £1,795
£1,000,001 - £1,500,000 £1,025 £2,250
£1,500,001 - £2,000,000 £1,025 £2,250
£2,000,001 - £2,250,000 £1,025
£2,800
£2,250,001 - £2,500,000 £1,025
£2,950
£2,500,001 - £2,750,000 £1,800
£3,200
£2,750,001 - £3,000,000 £1,800
£3,300
£3,000,001 - £3,250,000 £1,800 £3,500
£3,250,001 - £3,500,000 £1,800 £3,600
£3,500,001 - £3,750,000 £1,800 £3,770
£3,750,001 - £4,000,000 £1,800 £3,900
£4,000,001 - £4,500,000 £1,800
Price on application
£4,500,001 - £5,000,000 £1,800
Price on application
£5,000,001 - £6,000,000 £1,800 Price on application
£6,000,001 - £7,000,000 £1,800 Price on application
£7,000,001 - £8,000,000 £1,800 Price on application
£8,000,001 - £9,000,000 £1,800 Price on application
£9,000,001 - £10,000,000 £1,800 Price on application

Important:

Mortgages are secured on your home. You could lose your home if you do not keep up payments on your mortgage.
Mortgages are subject to underwriting and criteria. Minimum age 18, UK residents only.