Bonds Savings Rates
| Product | Balance | AER % |
AER* % |
Gross p.a.% |
Net p.a.% |
|
|---|---|---|---|---|---|---|
| 6 Month e-Bond (Annual Interest) Online lump sum fixed term account with a guaranteed rate of interest. Effective from:01/12/2008 |
£1 - £9,999 | 4.40 | n/a | 4.35 | 3.48 | More info Apply now |
| £10,000 - £24,999 | 4.45 | n/a | 4.40 | 3.52 | ||
| £25,000 - £49,999 | 4.55 | n/a | 4.50 | 3.60 | ||
| £50,000 - £3,000,000 | 4.65 | n/a | 4.60 | 3.68 | ||
| 6 Month e-Bond (Monthly Interest) Online lump sum fixed term account with a guaranteed rate of interest. Effective from:01/12/2008 |
£1 - £9,999 | 4.33 | n/a | 4.25 | 3.40 | More info Apply now |
| £10,000 - £24,999 | 4.39 | n/a | 4.30 | 3.44 | ||
| £25,000 - £49,999 | 4.49 | n/a | 4.40 | 3.52 | ||
| £50,000 - £3,000,000 | 4.59 | n/a | 4.50 | 3.60 | ||
| 9 Month e-Bond (Annual Interest) Online lump sum fixed term account with a guaranteed rate of interest. Effective from:01/12/2008 |
£1 - £9,999 | 4.37 | n/a | 4.35 | 3.48 | More info Apply now |
| £10,000 - £24,999 | 4.42 | n/a | 4.40 | 3.52 | ||
| £25,000 - £49,999 | 4.53 | n/a | 4.50 | 3.60 | ||
| £50,000 - £3,000,000 | 4.63 | n/a | 4.60 | 3.68 | ||
| 9 Month e-Bond (Monthly Interest) Online lump sum fixed term account with a guaranteed rate of interest. Effective from:01/12/2008 |
£1 - £9,999 | 4.33 | n/a | 4.25 | 3.40 | More info Apply now |
| £10,000 - £24,999 | 4.39 | n/a | 4.30 | 3.44 | ||
| £25,000 - £49,999 | 4.49 | n/a | 4.40 | 3.52 | ||
| £50,000 - £3,000,000 | 4.59 | n/a | 4.50 | 3.60 | ||
| 1 Year e-Bond (Annual Interest) Online lump sum fixed term account with a guaranteed rate of interest. Effective from:01/12/2008 |
£1 - £9,999 | 4.35 | n/a | 4.35 | 3.48 | More info Apply now |
| £10,000 - £24,999 | 4.40 | n/a | 4.40 | 3.52 | ||
| £25,000 - £49,999 | 4.50 | n/a | 4.50 | 3.60 | ||
| £50,000 - £3,000,000 | 4.60 | n/a | 4.60 | 3.68 | ||
| 1 Year e-Bond (Monthly Interest) Online lump sum fixed term account with a guaranteed rate of interest. Effective from:01/12/2008 |
£1 - £9,999 | 4.33 | n/a | 4.25 | 3.40 | More info Apply now |
| £10,000 - £24,999 | 4.39 | n/a | 4.30 | 3.44 | ||
| £25,000 - £49,999 | 4.49 | n/a | 4.40 | 3.52 | ||
| £50,000 - £3,000,000 | 4.59 | n/a | 4.50 | 3.60 | ||
| 2 Year e-Bond (Annual Interest) Online lump sum fixed term account with a guaranteed rate of interest. Effective from:01/12/2008 |
£1 - £9,999 | 4.50 | n/a | 4.50 | 3.60 | More info Apply now |
| £10,000 - £24,999 | 4.55 | n/a | 4.55 | 3.64 | ||
| £25,000 - £49,999 | 4.65 | n/a | 4.65 | 3.72 | ||
| £50,000 - £3,000,000 | 4.75 | n/a | 4.75 | 3.80 | ||
| 2 Year e-Bond (Monthly Interest) Online lump sum fixed term account with a guaranteed rate of interest. Effective from:01/12/2008 |
£1 - £9,999 | 4.49 | n/a | 4.40 | 3.52 | More info Apply now |
| £10,000 - £24,999 | 4.54 | n/a | 4.45 | 3.56 | ||
| £25,000 - £49,999 | 4.65 | n/a | 4.55 | 3.64 | ||
| £50,000 - £3,000,000 | 4.75 | n/a | 4.65 | 3.72 | ||
| 6 Month Fixed Rate Bond (Annual Interest) A lump sum fixed term account with a guaranteed rate of interest. Effective from:01/12/2008 |
£1 - £9,999 | 4.30 | n/a | 4.25 | 3.40 | More info Apply in branch |
| £10,000 - £24,999 | 4.35 | n/a | 4.30 | 3.44 | ||
| £25,000 - £49,999 | 4.45 | n/a | 4.40 | 3.52 | ||
| £50,000 - £2,000,000 | 4.55 | n/a | 4.50 | 3.60 | ||
| 6 Month Fixed Rate Bond (Monthly Interest) A lump sum fixed term account with a guaranteed rate of interest. Effective from:01/12/2008 |
£1 - £9,999 | 4.23 | n/a | 4.15 | 3.32 | More info Apply in branch |
| £10,000 - £24,999 | 4.28 | n/a | 4.20 | 3.36 | ||
| £25,000 - £49,999 | 4.39 | n/a | 4.30 | 3.44 | ||
| £50,000 - £2,000,000 | 4.49 | n/a | 4.40 | 3.52 | ||
| 9 Month Fixed Rate Bond (Annual Interest) A lump sum fixed term account with a guaranteed rate of interest. Effective from:01/12/2008 |
£1 - £9,999 | 4.27 | n/a | 4.25 | 3.40 | More info Apply in branch |
| £10,000 - £24,999 | 4.32 | n/a | 4.30 | 3.44 | ||
| £25,000 - £49,999 | 4.42 | n/a | 4.40 | 3.52 | ||
| £50,000 - £2,000,000 | 4.53 | n/a | 4.50 | 3.60 | ||
| 9 Month Fixed Rate Bond (Monthly Interest) A lump sum fixed term account with a guaranteed rate of interest. Effective from:01/12/2008 |
£1 - £9,999 | 4.23 | n/a | 4.15 | 3.32 | More info Apply in branch |
| £10,000 - £24,999 | 4.28 | n/a | 4.20 | 3.36 | ||
| £25,000 - £49,999 | 4.39 | n/a | 4.30 | 3.44 | ||
| £50,000 - £2,000,000 | 4.49 | n/a | 4.40 | 3.52 | ||
| 1 Year Fixed Rate Bond (Annual Interest) A lump sum fixed term account with a guaranteed rate of interest. Effective from:01/12/2008 |
£1 - £9,999 | 4.25 | n/a | 4.25 | 3.40 | More info Apply in branch |
| £10,000 - £24,999 | 4.30 | n/a | 4.30 | 3.44 | ||
| £25,000 - £49,999 | 4.40 | n/a | 4.40 | 3.52 | ||
| £50,000 - £2,000,000 | 4.50 | n/a | 4.50 | 3.60 | ||
| 1 Year Fixed Rate Bond (Monthly Interest) A lump sum fixed term account with a guaranteed rate of interest. Effective from:01/12/2008 |
£1 - £9,999 | 4.23 | n/a | 4.15 | 3.32 | More info Apply in branch |
| £10,000 - £24,999 | 4.28 | n/a | 4.20 | 3.36 | ||
| £25,000 - £49,999 | 4.39 | n/a | 4.30 | 3.44 | ||
| £50,000 - £2,000,000 | 4.49 | n/a | 4.40 | 3.52 | ||
| 2 Year Fixed Rate Bond (Annual Interest) A lump sum fixed term account with a guaranteed rate of interest. Effective from:01/12/2008 |
£1 - £24,999 | 4.50 | n/a | 4.50 | 3.60 | More info Apply in branch |
| £25,000 - £49,999 | 4.55 | n/a | 4.55 | 3.64 | ||
| £50,000 - £2,000,000 | 4.60 | n/a | 4.60 | 3.68 | ||
| 2 Year Fixed Rate Bond (Monthly Interest) A lump sum fixed term account with a guaranteed rate of interest. Effective from:01/12/2008 |
£1 - £24,999 | 4.49 | n/a | 4.40 | 3.52 | More info Apply in branch |
| £25,000 - £49,999 | 4.54 | n/a | 4.45 | 3.56 | ||
| £50,000 - £2,000,000 | 4.59 | n/a | 4.50 | 3.60 | ||
| 3 year Fixed Rate Bond (Annual Interest) A lump sum fixed term account with a guaranteed rate of interest. Effective from:01/12/2008 |
£1 - £9,999 | 4.85 | n/a | 4.85 | 3.88 | More info Apply in branch |
| £10,000 - £24,999 | 4.90 | n/a | 4.90 | 3.92 | ||
| £25,000 - £49,999 | 4.95 | n/a | 4.95 | 3.96 | ||
| £50,000 - £2,000,000 | 5.00 | n/a | 5.00 | 4.00 | ||
| 3 year Fixed Rate Bond (Monthly Interest) A lump sum fixed term account with a guaranteed rate of interest. Effective from:01/12/2008 |
£1 - £9,999 | 4.80 | n/a | 4.70 | 3.76 | More info Apply in branch |
| £10,000 - £24,999 | 4.85 | n/a | 4.75 | 3.80 | ||
| £25,000 - £49,999 | 4.91 | n/a | 4.80 | 3.84 | ||
| £50,000 - £2,000,000 | 4.96 | n/a | 4.85 | 3.88 | ||
| 3 year Loyalty Fixed Rate Bond (Annual Interest) A lump sum fixed term account with a guaranteed rate of interest. Effective from:01/12/2008 |
£1 - £2,000,000 | n/a | n/a | n/a | n/a | More info Apply in branch |
| 3 year Loyalty Fixed Rate Bond (Monthly Interest) A lump sum fixed term account with a guaranteed rate of interest. Effective from:01/12/2008 |
£1 - £2,000,000 | n/a | n/a | n/a | n/a | More info Apply in branch |
| 1 year Tracker Bond (Annual Interest) A 1 year variable rate bond. Effective from:01/12/2008 |
£1 - £9,999 | 4.75 | n/a | 4.75 | 3.80 | More info Apply in branch |
| £10,000 - £24,999 | 4.80 | n/a | 4.80 | 3.84 | ||
| £25,000 - £49,999 | 4.90 | n/a | 4.90 | 3.92 | ||
| £50,000 - £2,000,000 | 5.00 | n/a | 5.00 | 4.00 | ||
| We guarantee that the annual interest rates (AER) on Tracker Bond will track changes in the Bank of England Base Rate. | ||||||
| 1 year Tracker Bond (Monthly Interest) A 1 year variable rate bond. Effective from:01/12/2008 |
£1 - £9,999 | 4.65 | n/a | 4.55 | 3.64 | More info Apply in branch |
| £10,000 - £24,999 | 4.70 | n/a | 4.60 | 3.68 | ||
| £25,000 - £49,999 | 4.80 | n/a | 4.70 | 3.76 | ||
| £50,000 - £2,000,000 | 4.91 | n/a | 4.80 | 3.84 | ||
| We guarantee that the annual interest rates (AER) on Tracker Bond will track changes in the Bank of England Base Rate. | ||||||
| 1 Year Fixed Rate ISA Bond (Annual Interest) A tax-free fixed rate of interest over a fixed term. Effective from:01/12/2008 |
£1 - £2,000,000 | 4.00 | n/a | 4.00 | n/a | More info Apply in branch |
| 1 Year Fixed Rate ISA Bond (Monthly Interest) A tax-free fixed rate of interest over a fixed term. Effective from:01/12/2008 |
£1 - £2,000,000 | 3.97 | n/a | 3.90 | n/a | More info Apply in branch |
| 2 Year Fixed Rate ISA Bond (Annual Interest) A tax-free fixed rate of interest over a fixed term. Effective from:01/12/2008 |
£1 - £2,000,000 | 4.50 | n/a | 4.50 | n/a | More info Apply in branch |
| 2 Year Fixed Rate ISA Bond (Monthly Interest) A tax-free fixed rate of interest over a fixed term. Effective from:01/12/2008 |
£1 - £2,000,000 | 4.49 | n/a | 4.40 | n/a | More info Apply in branch |
| 3 Year Fixed Rate ISA Bond (Annual Interest) A tax-free fixed rate of interest over a fixed term. Effective from:01/12/2008 |
£1 - £2,000,000 | 5.00 | n/a | 5.00 | n/a | More info Apply in branch |
| 3 Year Fixed Rate ISA Bond (Monthly Interest) A tax-free fixed rate of interest over a fixed term. Effective from:01/12/2008 |
£1 - £2,000,000 | 4.96 | n/a | 4.85 | n/a | More info Apply in branch |