Savings rates
Results
| Min balance | Max balance | AER % | AER* % | Gross p.a.% | Net p.a.% | How to apply |
|---|---|---|---|---|---|---|
e-Savings PlusRates effective from 01/04/2009 ![]() | Online | |||||
| £1 | £3,000,000 | 2.00 | n/a | 2.00 | 1.60 | |
| £1 | £3,000,000 | 0.10 | n/a | 0.10 | 0.08 | |
We guarantee that the interest rate (AER) for customers making 3 or fewer withdrawals p.a. will pay at least 0.25% more than the Bank of England Base Rate until 1 Jan 2011. Changes to e-Savings Plus account rates will be made within one month of a Bank of England Base Rate announcement. Only available if you have a Nationwide FlexAccount. | ||||||
e-SavingsRates effective from 01/04/2009 ![]() | Online | |||||
| £1 | £3,000,000 | 0.45 | n/a | 0.45 | 0.36 | |
Only available if you have a Nationwide FlexAccount. | ||||||
Monthly Income 60+Rates effective from 01/04/2009 ![]() | Apply in branch | |||||
| £1+ | 0.55 | n/a | 0.55 | 0.44 | ||
We guarantee that the Monthly Income 60+ AER will match or better the Bank of England Base Rate until 31 January 2011. Changes to Monthly Income 60+ account rates will be made within one month of a Bank of England Base Rate announcement. | ||||||
InvestDirectRates effective from 01/03/2009 ![]() | Online Apply by post | |||||
| £1 | £2,000,000 | 0.20 | n/a | 0.20 | 0.16 | |
e-ISARates effective from 01/09/2010 ![]() | Online | |||||
| £1+ | 1.75 | 2.58 | 2.75 | n/a | ||
The bonus is a fixed rate of 1.00% gross p.a. until 30/06/2011. Interest and the bonus are calculated daily. | ||||||
Champion ISARates effective from 01/09/2010 ![]() | Apply in branch | |||||
| £1 | £999 | 0.25 | n/a | 0.25 | n/a | |
| £1000+ | 1.09 | 2.22 | 2.44 | n/a | ||
The bonus is a fixed rate of 1.35% gross p.a. until 30/06/2011. Interest and the bonus are calculated daily. For any day your balance goes below £1,000 you earn a variable interest rate of 0.25% gross p.a/AER and no bonus. | ||||||
Instant Access ISARates effective from 01/04/2009 ![]() | Apply in branch | |||||
| £1 | £9,999 | 0.25 | n/a | 0.25 | n/a | |
| £10,000 | £24,999 | 0.35 | n/a | 0.35 | n/a | |
| £25,000+ | 0.50 | n/a | 0.50 | n/a | ||
Regular SavingsRates effective from 01/04/2009 ![]() | ||||||
| £1 | £99** | 0.10 | n/a | 0.10 | 0.08 | |
| £100 | £199** | 1.35 | n/a | 1.35 | 1.08 | |
| £200 | £499** | 1.85 | n/a | 1.85 | 1.48 | |
| £500 | £1,000** | 2.50 | n/a | 2.50 | 2.00 | |
**Monthly increase in balance | ||||||
CashBuilder CardRates effective from 01/01/2009 ![]() | ||||||
| £1 | £2,000,000 | 0.10 | n/a | 0.10 | 0.08 | |
CashBuilder BookRates effective from 01/01/2009 ![]() | Apply in branch | |||||
| £1 | £2,000,000 | 0.10 | n/a | 0.10 | 0.08 | |
Members` ISA BondRates effective from 01/04/2009 ![]() | Apply in branch | |||||
| £1 | £9,999 | 0.50 | n/a | 0.50 | n/a | |
| £10,000 | £24,999 | 0.60 | n/a | 0.60 | n/a | |
| £25,000+ | 0.75 | n/a | 0.75 | n/a | ||
1 Year Fixed Rate ISA (Annual Interest)Rates effective from 30/07/2010 ![]() | Apply in branch | |||||
| £1+ | 2.25 | n/a | 2.25 | n/a | ||
1 Year Fixed Rate ISA (Monthly Interest)Rates effective from 30/07/2010 ![]() | Apply in branch | |||||
| £1 | 2.22 | n/a | 2.20 | n/a | ||
3 Year Fixed Rate ISA (Annual Interest)Rates effective from 30/07/2010 ![]() | Apply in branch | |||||
| £1+ | 3.75 | n/a | 3.75 | n/a | ||
3 Year Fixed Rate ISA (Monthly Interest)Rates effective from 30/07/2010 ![]() | Apply in branch | |||||
| £1+ | 3.71 | n/a | 3.65 | n/a | ||
4 Year Fixed Rate ISA (Annual Interest)Rates effective from 30/07/2010 ![]() | Apply in branch | |||||
| £1+ | 4.00 | n/a | 4.00 | n/a | ||
4 Year Fixed Rate ISA (Monthly Interest)Rates effective from 30/07/2010 ![]() | Apply in branch | |||||
| £1+ | 3.97 | n/a | 3.90 | n/a | ||
2 Year Tracker ISA (Annual Interest)Rates effective from 01/04/2009 ![]() | Apply in branch | |||||
| £100 | £9,999 | 2.00 | n/a | 2.00 | n/a | |
| £10,000 | £24,999 | 2.25 | n/a | 2.25 | n/a | |
| £25,000+ | 2.50 | n/a | 2.50 | n/a | ||
The annual rate (AER) pays between 1.50% and 2.00% (dependent on the account balance) above the Bank of England Base Rate and is guaranteed to track changes in the Base Rate. Any changes will be made within one month of a Bank of England announcement. | ||||||
2 Year Tracker ISA (Monthly Interest)Rates effective from 01/04/2009 ![]() | Apply in branch | |||||
| £100 | £9,999 | 1.97 | n/a | 1.95 | n/a | |
| £10,000 | £24,999 | 2.22 | n/a | 2.20 | n/a | |
| £25,000+ | 2.48 | n/a | 2.45 | n/a | ||
The annual rate (AER) pays between 1.50% and 2.00% (dependent on the account balance) above the Bank of England Base Rate and is guaranteed to track changes in the Base Rate. Any changes will be made within one month of a Bank of England announcement. | ||||||
Champion SaverRates effective from 01/09/2010 ![]() | Apply in branch | |||||
| £1 | £999 | 0.10 | n/a | 0.10 | 0.08 | |
| £1,000+ | 1.75 | 2.55 | 2.55 | 2.04 | ||
The bonus is a fixed rate of 0.80% gross p.a. until 31/08/2011. Interest and the bonus are calculated daily. For any day your balance goes below £1,000 you earn a fixed interest rate of 0.10% gross p.a./AER and no bonus. | ||||||
Bonus 30 AnnualRates effective from 01/02/2009 ![]() | Apply in branch | |||||
| £1 | £2,000,000 | 0.20 | 0.70 | 0.70 | 0.56 | |
Bonus 30 pays a variable bonus of 0.50% gross p.a. if you don’t make any withdrawals for a full calendar year. | ||||||
1 Year Tracker e-Bond (Annual Interest)Rates effective from 14/05/2010 ![]() | Online | |||||
| £100 | £9,999 | 2.25 | n/a | 2.25 | 1.80 | |
| £10,000 | £24,999 | 2.30 | n/a | 2.30 | 1.84 | |
| £25,000 | £49,999 | 2.40 | n/a | 2.40 | 1.92 | |
| £50,000 | £3,000,000 | 2.50 | n/a | 2.50 | 2.00 | |
The annual interest rate (AER) pays between 1.75% and 2.00% (dependent on the account balance) above the Bank of England Base Rate and is guaranteed to track changes in the Base Rate. Any changes will be made within one month of a Bank of England announcement. | ||||||
1 Year Tracker e-Bond (Monthly Interest)Rates effective from 14/05/2010 ![]() | Online | |||||
| £100 | £9,999 | 2.22 | n/a | 2.20 | 1.76 | |
| £10,000 | £24,999 | 2.27 | n/a | 2.25 | 1.80 | |
| £25,000 | £49,999 | 2.38 | n/a | 2.35 | 1.88 | |
| £50,000 | £3,000,000 | 2.48 | n/a | 2.45 | 1.96 | |
1 Year Tracker Bond (Annual Interest) - Launched 14 May 2010Rates effective from 14/05/2010 ![]() | ||||||
| £100 | £9,999 | 2.25 | n/a | 2.25 | 1.80 | |
| £10,000 | £24,999 | 2.30 | n/a | 2.30 | 1.84 | |
| £25,000 | £49,999 | 2.40 | n/a | 2.40 | 1.92 | |
| £50,000 | £2,000,000 | 2.50 | n/a | 2.50 | 2.00 | |
The annual interest rate (AER) pays between 1.75% and 2.00% (dependent on the account balance) above the Bank of England Base Rate and is guaranteed to track changes in the Base Rate. Any changes will be made within one month of a Bank of England announcement. | ||||||
1 Year Tracker Bond (Monthly Interest) - Launched 14 May 2010Rates effective from 14/05/2010 ![]() | ||||||
| £100 | £9,999 | 2.22 | n/a | 2.20 | 1.76 | |
| £10,000 | £24,999 | 2.27 | n/a | 2.25 | 1.80 | |
| £25,000 | £49,999 | 2.38 | n/a | 2.35 | 1.88 | |
| £50,000 | £2,000,000 | 2.48 | n/a | 2.45 | 1.96 | |
6 Month e-Bond (Annual Interest)Rates effective from 30/07/2010 ![]() | Online | |||||
| £1 | £3,000,000 | 1.76 | n/a | 1.75 | 1.40 | |
6 Month e-Bond (Monthly Interest)Rates effective from 30/07/2010 ![]() | Online | |||||
| £1 | £3,000,000 | 1.71 | n/a | 1.70 | 1.36 | |
1 Year e-Bond (Annual Interest)Rates effective from 30/07/2010 ![]() | Online | |||||
| £1 | £3,000,000 | 2.25 | n/a | 2.25 | 1.80 | |
1 Year e-Bond (Monthly Interest)Rates effective from 30/07/2010 ![]() | Online | |||||
| £1 | £3,000,000 | 2.22 | n/a | 2.20 | 1.76 | |
18 Month e-Bond (Annual Interest)Rates effective from 30/07/2010 ![]() | Online | |||||
| £1 | £3,000,000 | 2.50 | n/a | 2.50 | 2.00 | |
18 Month e-Bond (Monthly Interest)Rates effective from 30/07/2010 ![]() | Online | |||||
| £1 | £3,000,000 | 2.48 | n/a | 2.45 | 1.96 | |
2 Year e-Bond (Annual Interest)Rates effective from 30/07/2010 ![]() | Online | |||||
| £1 | £3,000,000 | 3.25 | n/a | 3.25 | 2.60 | |
2 Year e-Bond (Monthly Interest)Rates effective from 30/07/2010 ![]() | Online | |||||
| £1 | £3,000,000 | 3.25 | n/a | 3.20 | 2.56 | |
3 Year e-Bond (Annual Interest)Rates effective from 30/07/2010 ![]() | Online | |||||
| £1 | £3,000,000 | 3.75 | n/a | 3.75 | 3.00 | |
3 Year e-Bond (Monthly Interest)Rates effective from 30/07/2010 ![]() | Online | |||||
| £1 | £3,000,000 | 3.71 | n/a | 3.65 | 2.92 | |
5 Year e-Bond (Annual Interest)Rates effective from 30/07/2010 ![]() | Online | |||||
| £1 | £3,000,000 | 4.10 | n/a | 4.10 | 3.28 | |
5 Year e-Bond (Monthly Interest)Rates effective from 30/07/2010 ![]() | Online | |||||
| £1 | £3,000,000 | 4.07 | n/a | 4.00 | 3.20 | |
4 Year Stepped Rate e-Bond (Annual Interest)Rates effective from 30/07/2010 ![]() | Online | |||||
| £5,000 (Year 1) | £3,000,000 | 2.50 | n/a | 2.50 | 2.00 | |
| £5,000 (Year 2) | £3,000,000 | 3.50 | n/a | 3.50 | 2.80 | |
| £5,000 (Year 3) | £3,000,000 | 4.50 | n/a | 4.50 | 3.60 | |
| £5,000 (Year 4) | £3,000,000 | 5.50 | n/a | 5.50 | 4.40 | |
4 Year Stepped Rate e-Bond (Monthly Interest)Rates effective from 30/07/2010 ![]() | Online | |||||
| £5,000 (Year 1) | £3,000,000 | 2.48 | n/a | 2.45 | 1.96 | |
| £5,000 (Year 2) | £3,000,000 | 3.45 | n/a | 3.40 | 2.72 | |
| £5,000 (Year 3) | £3,000,000 | 4.49 | n/a | 4.40 | 3.52 | |
| £5,000 (Year 4) | £3,000,000 | 5.48 | n/a | 5.35 | 4.28 | |
1 Year Fixed Rate Bond (Annual Interest)Rates effective from 30/07/2010 ![]() | ||||||
| £1 | £2,000,000 | 2.25 | n/a | 2.25 | 1.80 | |
1 Year Fixed Rate Bond (Monthly Interest)Rates effective from 30/07/2010 ![]() | ||||||
| £1 | £2,000,000 | 2.22 | n/a | 2.20 | 1.76 | |
18 Month Fixed Rate Bond (Annual Interest)Rates effective from 30/07/2010 ![]() | ||||||
| £1 | £2,000,000 | 2.50 | n/a | 2.50 | 2.00 | |
18 Month Fixed Rate Bond (Monthly Interest)Rates effective from 30/07/2010 ![]() | ||||||
| £1 | £2,000,000 | 2.48 | n/a | 2.45 | 1.96 | |
2 Year Fixed Rate Bond (Annual Interest)Rates effective from 30/07/2010 ![]() | ||||||
| £1 | £2,000,000 | 3.25 | n/a | 3.25 | 2.60 | |
2 Year Fixed Rate Bond (Monthly Interest)Rates effective from 30/07/2010 ![]() | ||||||
| £1 | £2,000,000 | 3.25 | n/a | 3.20 | 2.56 | |
3 Year Fixed Rate Bond (Annual Interest)Rates effective from 30/07/2010 ![]() | ||||||
| £1 | £2,000,000 | 3.75 | n/a | 3.75 | 3.00 | |
3 Year Fixed Rate Bond (Monthly Interest)Rates effective from 30/07/2010 ![]() | ||||||
| £1 | £2,000,000 | 3.71 | n/a | 3.65 | 2.92 | |
4 Year Fixed Rate Bond (Annual Interest)Rates effective from 30/07/2010 ![]() | ||||||
| £1 | £2,000,000 | 4.00 | n/a | 4.00 | 3.20 | |
4 Year Fixed Rate Bond (Monthly Interest)Rates effective from 30/07/2010 ![]() | ||||||
| £1 | £2,000,000 | 3.97 | n/a | 3.90 | 3.12 | |
5 Year Fixed Rate Bond (Annual Interest)Rates effective from 30/07/2010 ![]() | ||||||
| £1 | £2,000,000 | 4.10 | n/a | 4.10 | 3.28 | |
5 Year Fixed Rate Bond (Monthly Interest)Rates effective from 30/07/2010 ![]() | ||||||
| £1 | £2,000,000 | 4.07 | n/a | 4.00 | 3.20 | |
1 Year Combination Savings Bond (Annual Interest)Rates effective from 23/08/2010 ![]() | ||||||
| £3,000 | £2,000,000 | 3.25 | n/a | 3.25 | 2.60 | |
1 Year Combination Savings Bond (Monthly Interest)Rates effective from 23/08/2010 ![]() | ||||||
| £3,000 | £2,000,000 | 3.25 | n/a | 3.20 | 2.56 | |
3 Year Combination Savings Bond (Annual Interest)Rates effective from 23/08/2010 ![]() | ||||||
| £3,000 | £2,000,000 | 4.10 | n/a | 4.10 | 3.28 | |
3 Year Combination Savings Bond (Monthly Interest)Rates effective from 23/08/2010 ![]() | ||||||
| £3,000 | £2,000,000 | 4.07 | n/a | 4.00 | 3.20 | |
Cash Child Trust FundRates effective from 01/04/2009 ![]() | ||||||
| £1+ | 1.10 | 2.10 | 2.10 | n/a | ||
Cash Child Trust Fund pays a conditional bonus of 1.00% gross p.a. which will only be paid if £240 or more is paid into the account each year. This does not include Government contributions. The bonus is variable. Funds can only be accessed on your child’s 18th birthday. | ||||||
Treasurers' AccountRates effective from 01/03/2009 ![]() | Apply in branch | |||||
| £1 | £2,000,000 | 0.01 | n/a | 0.01 | 0.01 | |
PortfolioInvestorRates effective from 01/03/2009 ![]() | Apply in branch | |||||
| £1 | £2,000,000 | 0.01 | n/a | 0.01 | 0.01 | |
Smart (Card)Rates effective from 01/04/2009 ![]() | ||||||
| £1+ | 0.75 | n/a | 0.75 | 0.60 | ||
Interest rate definitions:
AER - AER stands for annual equivalent rate and illustrates what the interest rate would be if interest was paid and compounded once each year.
AER* - AER including bonus.
Gross - The gross rate of interest is the interest rate payable before any income tax is deducted (if you do pay tax).
Net - The net rate of interest is the interest rate payable after any income tax is deducted (if you do pay tax).
