<?xml version="1.0" encoding="iso-8859-1" ?>

   <rss version="2.0">
   <channel>
 	  <title>Nationwide - Press Releases</title>
		<link>http://www.nationwide.co.uk/mediacentre/</link>
		<description>Nationwide Building Society - Latest press releases</description>
		<copyright>Copyright 2005 Nationwide Building Society</copyright>
		<language>en-us</language>
		<lastBuildDate>27/07/2008 01:29:59</lastBuildDate>
		<image>
			<url>http://www.nationwide.co.uk/_common_images/logo.gif</url>
			<title>Press Releases</title>
			<link>http://www.nationwide.co.uk/mediacentre/</link>
		</image>
 
				<item>
					<title>Nationwide announces range of new bonds offering savers up to 6.80% gross p.a./AER</title>
					<link>http://www.nationwide.co.uk/mediacentre/PressRelease_this.asp?ID=1239</link>
					<description><![CDATA[Nationwide Building Society has today announced details of its new competitive range of e-Bonds and Fixed Rate Bonds, offering guaranteed returns for savers. With effect from Friday 25 July 2008, the following new bon.....]]></description>
					<author></author>
					<pubDate>24 Jul 2008</pubDate>
					<guid isPermaLink="false">http://www.nationwide.co.uk/mediacentre/PressRelease_this.asp?ID=1239</guid>
				</item>									
			 
				<item>
					<title>Nationwide Building Society – July 2008 monthly house prices</title>
					<link>http://www.nationwide.co.uk/mediacentre/PressRelease_this.asp?ID=1238</link>
					<description><![CDATA[Nationwide Building Society's Monthly Housing Review will be issued at -7.00AM on Thursday 31 July 2008.


Media information:
Chris Bennett, Media Relations Officer, tel: 01793 656517. chris.bennett@nationwide.co.uk.....]]></description>
					<author></author>
					<pubDate>24 Jul 2008</pubDate>
					<guid isPermaLink="false">http://www.nationwide.co.uk/mediacentre/PressRelease_this.asp?ID=1238</guid>
				</item>									
			 
				<item>
					<title>Nationwide offers fourth issue of Legal & General’s Capital Guaranteed Multi-Index Equity Bond</title>
					<link>http://www.nationwide.co.uk/mediacentre/PressRelease_this.asp?ID=1237</link>
					<description><![CDATA[With effect from today, Monday 21 July 2008, Nationwide will offer a new Legal & General (L&G) Capital Guaranteed Multi-Index Equity Bond (GEB).
The L&G GEB, now in its fourth issue, is a six year deposit based GEB that guarantees to return the original capital.....]]></description>
					<author></author>
					<pubDate>21 Jul 2008</pubDate>
					<guid isPermaLink="false">http://www.nationwide.co.uk/mediacentre/PressRelease_this.asp?ID=1237</guid>
				</item>									
			 
				<item>
					<title>Nationwide’s Members Help Raise £250,000 For Macmillan Cancer Support</title>
					<link>http://www.nationwide.co.uk/mediacentre/PressRelease_this.asp?ID=1236</link>
					<description><![CDATA[At Nationwide’s Annual General Meeting (AGM), held today at the International Convention Centre in Birmingham, the votes of well over a million and a half Nationwide members helped to raise £250,000 for its chosen charity, Macmillan Cancer Support.  Graham Beale, Nationwide chief executive, presented Ciaran Devane, Macmillan chief executive, wit.....]]></description>
					<author></author>
					<pubDate>17 Jul 2008</pubDate>
					<guid isPermaLink="false">http://www.nationwide.co.uk/mediacentre/PressRelease_this.asp?ID=1236</guid>
				</item>									
			 
				<item>
					<title>Nationwide cuts the price of its most popular fixed rate and selected tracker mortgage deals</title>
					<link>http://www.nationwide.co.uk/mediacentre/PressRelease_this.asp?ID=1235</link>
					<description><![CDATA[Nationwide Building Society today announces that it is cutting the price of some of its fixed rate and tracker mortgage deals by up to 0.46%. With effect
from 18 July 2008 the Society will reduce the rates on its two, three and five year fixed rate and two year and lifetime tracker .....]]></description>
					<author></author>
					<pubDate>16 Jul 2008</pubDate>
					<guid isPermaLink="false">http://www.nationwide.co.uk/mediacentre/PressRelease_this.asp?ID=1235</guid>
				</item>									
			 
				<item>
					<title>Just A Quarter Of Consumers In The South Think Saving Is Very Important</title>
					<link>http://www.nationwide.co.uk/mediacentre/PressRelease_this.asp?ID=1234</link>
					<description><![CDATA[New research* from Nationwide Building Society reveals that only a quarter of people living in the South of England think that saving is very important.  Just 25% of people surveyed felt that it was very important to save regularly, which is slightly lower than the national average of 27%.
The Society’s.....]]></description>
					<author></author>
					<pubDate>15 Jul 2008</pubDate>
					<guid isPermaLink="false">http://www.nationwide.co.uk/mediacentre/PressRelease_this.asp?ID=1234</guid>
				</item>									
			 
				<item>
					<title>Less Than A Third Of Consumers In The North And Scotland Think Saving Is Very Important</title>
					<link>http://www.nationwide.co.uk/mediacentre/PressRelease_this.asp?ID=1233</link>
					<description><![CDATA[New research* from Nationwide Building Society reveals that less than a third of people in the North of England and Scotland think that saving is very important.  Only 28% of people surveyed felt that it was very important to save regularly, although this is slightly higher than the national average of 27%......]]></description>
					<author></author>
					<pubDate>15 Jul 2008</pubDate>
					<guid isPermaLink="false">http://www.nationwide.co.uk/mediacentre/PressRelease_this.asp?ID=1233</guid>
				</item>									
			 
				<item>
					<title>Less Than One Third Of Consumers In The Midlands And Wales Think Saving Is Very Important</title>
					<link>http://www.nationwide.co.uk/mediacentre/PressRelease_this.asp?ID=1232</link>
					<description><![CDATA[New research* from Nationwide Building Society reveals that under a third of people in the Midlands and Wales think that saving is very important.  Only 29% of people felt that it was very important to save regularly, although this is slightly higher than the national average of 27%.
The Society’s resea.....]]></description>
					<author></author>
					<pubDate>15 Jul 2008</pubDate>
					<guid isPermaLink="false">http://www.nationwide.co.uk/mediacentre/PressRelease_this.asp?ID=1232</guid>
				</item>									
			 
				<item>
					<title>Nationwide Urges Consumers To Remain DCC Aware</title>
					<link>http://www.nationwide.co.uk/mediacentre/PressRelease_this.asp?ID=1231</link>
					<description><![CDATA[Nationwide is warning consumers travelling abroad to remain vigilant about the cost of dynamic currency conversion (DCC) despite recent claims that it can help with budgeting by showing how much the customer will be charged if they pay in sterling. 

The warning comes following news that some Spanish banks are to introduce new messages .....]]></description>
					<author></author>
					<pubDate>15 Jul 2008</pubDate>
					<guid isPermaLink="false">http://www.nationwide.co.uk/mediacentre/PressRelease_this.asp?ID=1231</guid>
				</item>									
			 
				<item>
					<title>Just a quarter of consumers think  saving is very important</title>
					<link>http://www.nationwide.co.uk/mediacentre/PressRelease_this.asp?ID=1230</link>
					<description><![CDATA[New research (source) from Nationwide Building Society reveals  consumers increasingly think saving is less important than it once was.  In June, just 26% of consumers thought saving  was very important – this compares to 49% of people in May and 46%.....]]></description>
					<author></author>
					<pubDate>14 Jul 2008</pubDate>
					<guid isPermaLink="false">http://www.nationwide.co.uk/mediacentre/PressRelease_this.asp?ID=1230</guid>
				</item>									
			
	</channel>
</rss>
