Fund prices
The value of units is calculated at a certain time each working day, this is known as the valuation point.
| Fund | Unit Price | Valuation Point |
|---|---|---|
| L&G (N) Target Return Trust (Acc) | 108.4 | 9.00 pm 02/10/2008 |
| L&G (N) High Income Trust (Inc) | 82.21 | 9.00 pm 02/10/2008 |
| L&G (N) High Income Trust (Acc) | 111.5 | 9.00 pm 02/10/2008 |
| L&G (N) Balanced Trust (Inc) | 121.5 | 12.00 noon 03/10/2008 |
| L&G (N) Balanced Trust (Acc) | 145.7 | 12.00 noon 03/10/2008 |
| L&G (N) Tracker Trust (Acc) | 102.9 | 12.00 noon 03/10/2008 |
| Legal & General Ethical Trust (Acc) | 43.34 | 12.00 noon 03/10/2008 |
| L&G (N) UK Growth Trust (Acc) | 159.6 | 12.00 noon 03/10/2008 |
(Inc) Income
(Acc) Accumulation
For each of the funds, the price at which units are bought and sold is the same.
Income / Accumulation units
- the unit prices quoted above are the prices on the date shown
- if you decide to buy or sell units, the next 'valuation point' is used to determine the value of each unit. This is likely to be different to that shown above
- unit prices can go down as well as up
- you may not get back the amount you originally invested