Fund comparison
| L&G (N)Target Return Trust | L&G (N)High Income Trust | L&G (N)Balanced Trust | L&G (N)Tracker Trust | L&G (N)UK Growth Trust | Legal & General Ethical Trust | |
|---|---|---|---|---|---|---|
| Capital risk | Low | Low | Medium | High | High | High |
| Growth or income | Growth | Income | Growth | Growth | Growth | Growth |
| Actively Managed | Yes | Yes | Yes | No | Yes | No |
| Annual Management Charge* | 1.50% for first 10 years - 1% thereafter | 1.25% | 1.50% | 1.00% | 1.50% | 1.00% |
| Minimum Investment | £20 | £20 | £20 | £20 | £20 | £20 |
*For more details of the charges please refer to the Key Features document.
In addition, all the above can:
- be held within a tax-efficient ISA
- accept lump sums and/or monthly payments
- accept ad hoc payments up to contribution limits
- allow access to money at any time
and there is no fixed term to the investment.
Both capital and income values may fall as well as rise and are not guaranteed. You may not get back the money you invested.