Fees and Charges - Property Valuation
Valuation & Homebuyer Fee Structure with effect from 5 December 2008
| Open Market Purchase Price | Mortgage Valuation Report (MVR) Fee |
|---|---|
| Up to £50,000 | £235 |
| Up to £100,000 | £270 |
| Up to £150,000 | £295 |
| Up to £200,000 | £335 |
| Up to £250,000 | £380 |
| Up to £300,000 | £440 |
| Up to £400,000 | £465 |
| Up to £500,000 | £535 |
| Up to £600,000 | £570 |
| Up to £700,000 | £640 |
| Up to £800,000 | £705 |
| Up to £900,000 | £765 |
| Up to £1,000,000 | £825 |
| Up to £1,500,000 | £940 |
| Up to £2,000,000 | £1,115 |
| Up to £2,500,000 | £1,295 |
| Up to £3,000,000 | £1,510 |
Homebuyer Fees
| Open Market Purchase Price | Homebuyers Report Fee |
|---|---|
| Up to £50,000 | £375 |
| Up to £100,000 | £445 |
| Up to £150,000 | £495 |
| Up to £200,000 | £550 |
| Up to £250,000 | £625 |
| Up to £300,000 | £660 |
| Up to £350,000 | £725 |
| Up to £400,000 | £775 |
| Up to £450,000 | £830 |
| Up to £500,000 | £875 |
| Up to £600,000 | £930 |
| Up to £750,000 | £970 |
| Up to £800,000 | £1,010 |
| Up to £900,000 | £1,060 |
| Up to £1,000,000 | £1,150 |
| Over £1,000,000 | By Arrangement - contact Countrywide |
The valuation fees above include a Nationwide administration charge of £80.





