Gold card details
Gold cardSummary box | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APR | Typical 16.9% APR variable | ||||||||||||||
| Interest rates | Introductory rate | Monthly rate | Annual rate | ||||||||||||
| Purchases | 0% p.a. for 3 months* on purchases | 1.313% p.m. | 16.9% p.a. | ||||||||||||
| Cash advances | n/a | 2.075%p.m. | 27.9% p.a. | ||||||||||||
| Balance transfers | 0% p.a. for 15 months* from account opening on balances transferred in the first 3 months | 1.313% p.m. | 16.9% p.a. | ||||||||||||
| *Introductory rates apply from the date the account is opened. Balance transfers at 0% must be made within 3 months from account opening and are subject to a fee of 3% (minimum £5.00). | |||||||||||||||
| Interest free period | Maximum 56 days for purchases if you pay your total balance on your statement, including any balance transfers, in full and by the due date. No interest free period on balance transfers or cash withdrawals. Interest on balance transfers and cash withdrawals will be charged at the rates shown above. | ||||||||||||||
| Interest charging information | Interest is calculated daily on the account balance. You will not pay interest on new purchases if you pay your balances in full and on time. Otherwise, the period over which interest is charged is as follows:
| ||||||||||||||
| Allocation of payments | We will apply payments initially to fees, charges and interest shown on your statement, and subsequently, to the debt bearing the highest interest rate. | ||||||||||||||
| Minimum repayments | 3% or £5 whichever is the higher. | ||||||||||||||
| Amount of credit | Minimum credit limit of £500, maximum credit limit subject to status. | ||||||||||||||
| Fees | No annual fee. | ||||||||||||||
| Charges | |||||||||||||||
| Cash advances 2.5% handling fee, minimum £3.00. Balance transfers Copies of statements Third party foreign currency charges | |||||||||||||||
| Default charges | Late payment | £12.00 | |||||||||||||
| Over limit | £12.00 | ||||||||||||||
| Returned item | £12.00 | ||||||||||||||
| Based on a purchase of £1,000 | ||
|---|---|---|
| Gold Card (16.9% APR) | ||
| Monthly Payment | Minimum paid each month | £50 paid each month |
| Including introductory rates, how much interest will be charged in the first year? | £104 | £88 |
| How much interest will be charged in the second year? | £116 | £46 |
| How long would it take to clear the balance? | 12 years 5 months | 2 years |
| Table assumes initial transaction takes place on the first date of the agreement and no further transactions are made. Payment is always made each month on the 15th. | ||
Nationwide Building Society subscribes to the Lending Code. For more information on the Lending Code please visit www.lendingstandardsboard.org.uk.
Apply now