GRI index
This report draws on the 2002 Global Reporting Initiative (GRI) guidelines, which help companies to report on their economic, environmental and social impacts. The index below shows which of the GRI performance indicators we have provided information for and to what extent (fully or in part). We will be reviewing our future reporting in light of the recently published GRI G3 guidelines.
| Key | |
|---|---|
| Full | The indicator is included in the report or elsewhere on www.nationwide.co.uk |
| Partial | The indicator is only partially covered in the report or on www.nationwide.co.uk |
| Not | The indicator is Not included in the report |
| NA | The indicator is Not applicable or the information is confidential |
| GRI Ref Number | Indicator Description | Coverage |
|---|---|---|
| 1.1 | Statement of the organisation's sustainability vision and strategy regarding its contribution to sustainable development | Full |
| 1.2 | Statement from the CEO (or equivalent senior manager) describing key elements of the report | Full |
| Profile | ||
| 2.1 | Name of reporting organisation | Full |
| 2.2 | Major products and services | Full |
| 2.3 | Operational structure of the organisation | Full |
| 2.4 | Description of major divisions, operating companies, subsidiaries and joint ventures | Full |
| 2.5 | Countries in which the organisation's operations are located | Full |
| 2.6 | Nature of ownership; legal form | Full |
| 2.7 | Nature of markets served | Full |
| 2.8 | Scale of the reporting organisation | Full |
| 2.9 | List of stakeholders | Full |
| Report scope | ||
| 2.10 | Contact person(s) for the report, including e-mail and web addresses | Full |
| 2.11 | Reporting period (e.g. fiscal / calendar year) for information provided | Full |
| 2.12 | Date of most recent previous report (if any) | Full |
| 2.13 | Boundaries of report and any specific limitations on the scope | Full |
| 2.14 | Significant changes in size, structure, ownership, or products / services that have occurred since the previous report | Full |
| 2.15 | Basis for reporting on joint ventures, partially owned subsidiaries, leased facilities, outsourced operations and other situations that can significantly affect comparability from period to period and / or between reporting organisations | Full |
| 2.16 | Explanation of the nature and effect of any re-statements of information provided in earlier reports, and the reasons for such re-statement | N/A |
| Report profile | ||
| 2.17 | Decisions Not to apply GRI principles or protocols in the preparation of the report | Partial |
| 2.18 | Criteria / definitions used in any accounting for economic, environmental, and social costs and benefits | Partial |
| 2.19 | Significant changes from previous years in the measurement methods applied to key economic, environmental and social information | N/A |
| 2.20 | Policies and internal practices to enhance and provide assurance about the accuracy, completeness, and reliability that can be placed on the sustainability report | Partial |
| 2.21 | Policy and current practice with regard to providing independent assurance for the report | Partial |
| 2.22 | Means by which report users can obtain additional information and reports about economic, environmental and social aspects of the organisation's activities, including facility-specific information (if available) | N/A |
| Governance structure and management systems Structure and governance | ||
| 3.1 | Governance structure of the organisation, including major committees under the board of directors that are responsible for setting strategy and for oversight of the organisation | Full |
| 3.2 | Percentage of the board of directors that are independent, non-executive directors | Partial |
| 3.3 | Process for determining the expertise board members needed to guide the strategic direction of the organisation, including with regard to environmental and social risks and opportunities | Not |
| 3.4 | Board-level processes for overseeing the organisation's identification and management of economic, environmental, and social risks and opportunities | Partial |
| 3.5 | Linkage between executive compensation and achievement of the organisation's financial and non-financial goals | Not |
| 3.6 | organisational structure and key individuals responsible for oversight, implementation, and audit of economic, environmental, social and related policies | Partial |
| 3.7 | Mission and values statements, internally developed codes of conduct or principles, and policies relevant to economic, environmental and social performance and the status of implementation | Full |
| 3.8 | Mechanisms for shareholders to provide recommendations or direction to the board of directors | N/A |
| Stakeholder engagement | ||
| 3.9 | Basis for identification and selection of major stakeholders | Partial |
| 3.10 | Approaches to stakeholder consultation reported in terms of frequency of consultations by type and by stakeholder group | Partial |
| 3.11 | Type of information generated by stakeholder consultations | Full |
| 3.12 | Use of information resulting from stakeholder engagements | Full |
| Overarching Policies and management systems | ||
| 3.13 | Explanation of whether and how the precautionary approach or principles is addressed by the organisation | Not |
| 3.14 | Externally developed, voluntary economic, environmental and social charters, sets of principles, or other initiatives to which the organisation subscribes or which it endorses | Not |
| 3.15 | Principle memberships in industry and business associations, as well as national / international advocacy organisations | Full |
| 3.16 | Policies and / or systems for managing upstream and downstream impacts | Partial |
| 3.17 | Reporting organisation's approach to managing indirect economic, environmental, and social impacts resulting from its activities | Not |
| 3.18 | Major decisions during the reporting period regarding the location of, or changes in, operations | Full |
| 3.19 | Programmes and procedures pertaining to economic, environmental and social performance. Include: priority and target setting, major Programmes to improve performance, internal communication and training, performance monitoring, internal and external auditing, senior management review | Partial |
| 3.20 | Status of certification pertaining to economic, environmental and social management systems | Partial |
| GRI Content Index | ||
| 4.1 | Provide a table identifying location of each element of the GRI Report Content (section and indicator) in the report | Full |
| Performance: Economic | ||
| Customers | ||
| EC1 | Net sales | Partial |
| EC2 | Geographic breakdown of markets. (For each product or product range, disclose national market share by country where this is 25% or more. Disclose market share and sales for each country where national sales represent 5% or more of GDP) | Full |
| Suppliers | ||
| EC3 | Cost of all goods, materials, and services purchased | Partial |
| EC4 | Percent of contracts that were paid in accordance with agreed terms (e.g. scheduling of payments, form of payment etc) | Full |
| EC11 | Supplier breakdown by organisation and country | Not |
| Employees | ||
| EC5 | Total payroll and benefits expense (incl. wages, pension, redundancy payments) | Not |
| Providers of capital | ||
| EC6 | Distributions to providers of capital broken down by interest on debt and borrowings, and dividends on all classes of shares | N/A |
| EC7 | Increase/ decrease in retained earnings at end of period | Full |
| Public sector | ||
| EC8 | Total sum of taxes of all types paid, broken down by country | Full |
| EC9 | Subsidies received broken down by country or region | N/A |
| EC10 | Donations to community, civil society, and other groups broken down in terms of cash and in-kind donations per type group | Partial |
| EC12 | Total spent on non-core business infrastructure development e.g. hospital/school for employees and their families | N/A |
| Indirect economic impacts | ||
| EC13 | Describe the organisation's indirect economic impacts | Partial |
| Performance: Environmental | ||
| Materials | ||
| EN1 | Total materials use other than water by type (report in tonnes, kg or volume) | N/A |
| EN2 | Percentage of materials used that are wastes (processed or unprocessed) from sources external to the reporting organisation. (Refers to both post-consumer recycled material and waste from industrial sources) | Partial |
| Energy | ||
| EN3 | Direct energy use segmented by primary source. Report on all energy sources used by the reporting organisation for its own operations as well as for the production and delivery of energy products (e.g. electricity or heat) to other organisations | Partial |
| EN4 | Indirect energy use. Report on all energy used to produce and deliver energy products purchased by the reporting organisation (e.g. electricity or heat) | Partial |
| EN17 | Initiatives to use renewable energy sources and increase energy efficiency | Full |
| EN18 | Energy consumption footprint (i.e. annualised lifetime energy requirements) of major products | N/A |
| EN19 | Other indirect (upstream/downstream) energy use and implications, such as organisational travel, product lifecycle management and use of energy-intensive materials | Partial |
| Water | ||
| EN5 | Total water use | Full |
| EN20 | Identify water sources and related ecosystems/habitats significantly affected by the organisation's use of water | N/A |
| EN21 | Annual withdrawals of ground and surface water as a percent of annual renewable quantity of water available from the sources | N/A |
| EN22 | Total recycling and reuse of water. Includes wastewater and other used water (e.g. cooling water) | N/A |
| Biodiversity | ||
| EN6 | Location and size of land owned, leased, or managed in biodiversity-rich habitats (info on these pending from GRI) | N/A |
| EN7 | Description of the major impacts on biodiversity associated with the organisation's activities and/ or products and services in terrestrial, freshwater, and marine environments | N/A |
| EN23 | Total amount of land owned, leased, or managed for production activities or extractive use by the organisation | N/A |
| EN24 | Amount of impermeable surface as a percentage of land purchased or leased | N/A |
| EN25 | Impacts of organisation's activities and operations on protected and sensitive areas (e.g. IUCN protected areas categories 1-4, world heritage sites and biosphere reserves) | N/A |
| EN26 | Changes to natural habitats resulting from the reporting organisation's activities and percentage of habitat protected or restored | N/A |
| EN27 | Objectives, Programmes and targets for protecting and restoring native ecosystems and species in degraded areas | N/A |
| EN28 | Number of IUCN Red List species with habitats in areas affected by the reporting organisation's operations | N/A |
| EN29 | List business units currently operating or planning operations in or around protected or sensitive areas | N/A |
| Emissions, effluents and waste | ||
| EN8 | Greenhouse gas emissions (CO2, CH4, N20, HFCs, PFCs, SF6). Report separate subtotals for each gas in tonnes of CO2 equivalent for the following: Direct emissions from sources owned or controlled by the reporting entity. Indirect emissions from imported electricity heat or steam | Full |
| EN9 | Use and emissions of ozone-depleting substances. Report each figure separately in accordance with Montreal Protocol Annexes A, B, C and E in tonnes of CFC-11 equivalents | N/A |
| EN10 | NOx, SOx and other significant air emissions by type | Partial |
| EN11 | Total amount of waste by type and destination (i.e. the method by which it is treated, including composting, reuse, recycling, recovery, incineration or landfilling) | Full |
| EN12 | Significant discharges to water by type (see forthcoming GRI protocol on water) | N/A |
| EN13 | Significant spills of chemicals, oils and fuels in terms of total number and total volume (significance defined in terms of both the size of the spill and impact on the surrounding environment) | N/A |
| EN30 | Other relevant indirect greenhouse gas emissions i.e. as a consequence of the reporting entity but occur from sources owned or controlled by another entity | N/A |
| EN31 | Identify all production, transport, import or export of any waste deemed "hazardous" under the terms of the Basel Convention Annex I, II, III and VIII | N/A |
| EN32 | Identify water sources and related ecosystems/ habitats significantly affected by the organisation's discharges of water and runoff | N/A |
| Suppliers | ||
| EN33 | Performance of suppliers relative to environmental components of Programmes and procedures described in response to Management Systems and Governance section of GRI Guidelines | Not |
| Products and services | ||
| EN14 | Significant environmental impacts of principle products and services (describe and quantify where relevant) | Not |
| EN15 | Percentage of the weight of products sold that is reclaimable at the end of the products' useful life and percentage that is actually reclaimed | N/A |
| Compliance | ||
| EN16 | Incidents of and fines for non-compliance with all applicable international declarations/ conventions/ treaties, and national, subnational, regional, and local regulations associated with environmental issues (explain in terms of countries of operation) | N/A |
| Transport | ||
| EN34 | Describe significant environmental impacts of transportation used by reporting organisation for logistical purposes | Full |
| Overall | ||
| EN35 | Total environmental expenditures by type (explain definitions used for types of expenditures) | N/A |
| Performance: Labour practices and decent work | ||
| Employment | ||
| LA1 | Breakdown of workforce by region/country, employment type (full/ part time) and employment contract (permanent/ temporary) | Partial |
| LA2 | Net employment creation and average turnover segmented by region/ country | Partial |
| LA12 | Employee benefits beyond those legally mandated (e.g. contributions to health care, maternity, education and retirement) | Full |
| Labour/management relations | ||
| LA3 | Percentage of employees represented by independent trade union organisations or other bona fide employee representatives, broken down geographically, OR percentage covered by collective bargaining agreements | Full |
| LA4 | Policy and procedures involving information, consultation and negotiation with employees over changes in the organisation's operations (e.g. restructuring) | Full |
| LA13 | Provision for formal worker representation in decision making or management, including corporate governance | Full |
| Health and safety | ||
| LA5 | Practices on recording and Notification of occupational accidents and diseases, and how they relate to the ILO Code of Practice on Recording and Notification of Occupational Accidents and Diseases | Partial |
| LA6 | Description of formal joint health and safety committees comprising management and worker representatives and proportion of workforce covered | Not |
| LA7 | Standard injury, lost day and absentee rates and number of work-related fatalities (including subcontracted workers) | Partial |
| LA8 | Description of policies or Programmes (for the workplace and beyond) on HIV/AIDS | Not |
| LA14 | Evidence of substantial compliance with the ILO Guidelines for Occupational Health Management Systems | Partial |
| LA15 | Description of formal agreements with trade unions or other bona fide employee representatives covering health and safety at work and proportion of the workforce covered | Partial |
| Training and education | ||
| LA9 | Average hours of training per year per employee by category of employee (e.g. senior/ middle management, professional, technical, etc.) | Partial |
| LA16 | Description of Programmes to support the continued employability of employees and to manage career endings | Partial |
| LA17 | Specific policies and Programmes for skills management or for lifelong learning | Full |
| Diversity and opportunity | ||
| LA10 | Description of equal opportunity policies or Programmes, as well as monitoring systems to ensure compliance and results of monitoring | Full |
| LA11 | Composition of senior management and corporate governance bodies (including board of directors), including female/male ratio and other indicators of diversity as culturally appropriate | Partial |
| Performance: Human rights | ||
| Strategy and management | ||
| HR1 | Description of policies, guidelines, corporate structure and procedures to deal with all aspects of human rights relevant to the reporter's operations, including monitoring mechanisms and results (state how policies relate to existing international standards such as UDHR and the ILO's Fundamental Conventions) | Partial |
| HR2 | Evidence of consideration of human rights impacts as part of investment and procurement decisions, including selection of suppliers/contractors | Full |
| HR3 | Description of policies and procedures to evaluate and address human rights performance within the reporting organisation's supply chain and contractors | Full |
| HR8 | Employees training on the reporter's policies and practices concerning all aspects of human rights relevant to the reporter's operations | Partial |
| Non-discrimination | ||
| HR4 | Description of global policy and procedures/Programmes preventing all forms of discrimination in the reporter's operations, including monitoring systems and results | Full |
| Freedom of association and collective bargaining | ||
| HR5 | Description of freedom of association policy and extent to which it is universally applied independent of local laws, and description of procedures/ Programmes to address this issue | Full |
| Child labour | ||
| HR6 | Description of policy excluding child labour as defined by the ILO Convention 138 and extent to which this policy is visibly stated and applied | Not |
| Forced and compulsory labour | ||
| HR7 | Description of policy to prevent force and compulsory labour and extent to which this policy is visibly stated and applied | Not |
| Disciplinary practices | ||
| HR9 | Description of appeal practices, including, but Not limited to, human rights issues | Full |
| HR10 | Description of non-retaliation policy and effective, confidential employee grievance system | Full |
| Security practices | ||
| HR11 | Human rights training for security personnel (including type of training, number of persons trained and duration of training) | Not |
| Indigenous rights | ||
| HR12 | Description of policies, guidelines, and procedures to address the needs of indigenous people | Not |
| HR13 | Description of jointly managed community grievance mechanisms/authority | N/A |
| HR14 | Share of operating revenues from the area of operations that are redistributed to local communities | Partial |
| Performance: Society | ||
| Community | ||
| SO1 | Description of policies to manage impacts on communities in areas affected by the reporting organisation's activities, as well as description of procedures/Programmes to address this issue, including monitoring systems and results (Include explanation of procedures for identifying and engaging in dialogue with community stakeholders) | Partial |
| SO4 | Awards received relevant to social, ethical and environmental performance | Full |
| Bribery and corruption | ||
| SO2 | Description of the reporting organisation's policy, procedures/management systems, and compliance mechanisms for organisations and employees addressing bribery and corruption | Not |
| Political contributions | ||
| SO3 | Description of reporting organisation's policy, procedures/management systems and compliance mechanisms for managing political lobbying and contributions | Partial |
| SO5 | Amount of money paid by the reporter to political parties and institutions whose prime function is to fund political parties or their candidates | Full |
| Competition and pricing | ||
| SO6 | Court decisions regarding cases pertaining to anti-trust and monopoly regulations | N/A |
| SO7 | Description of reporting organisation's policy, procedures/management systems, and compliance mechanisms for preventing anti-competitive behaviour | Not |
| Performance: Product responsibility | ||
| Customer health and safety | ||
| PR1 | Description of policy for preserving customer health and safety during use of reporting organisation's products and services, and extent to which this policy is visibly stated and applied, as well as description of procedures/Programmes to address this issue, including monitoring systems and results | Full |
| PR4 | Number and type of instances of non-compliance with regulations concerning customer health and safety, including the penalties and fines for these breaches | Not |
| PR5 | Number of complaints upheld by regulatory or similar bodies to oversee or regulate the health and safety of the reporting organisation's products and services | Not |
| PR6 | Voluntary code compliance, product labels or awards with respect to social and /or environmental responsibility that the reporter is qualified to use or has received | N/A |
| Products and services | ||
| PR2 | Description of the reporting organisation's policy, procedures/management systems, and compliance mechanisms related to product information and labelling | Partial |
| PR7 | Number and type of instances of non-compliance with regulations concerning product information and labelling, including any penalties or fines for these breaches | Not |
| PR8 | Description of reporter's policy, procedures/ management systems, and compliance mechanisms related to customer satisfaction, including results of surveys measuring customer satisfaction | Partial |
| Advertising | ||
| PR9 | Description of reporting organisation's policies, procedures/management systems and compliance mechanisms for adherence to standards and voluntary codes related to advertising | Not |
| PR10 | Number and types of breaches of advertising and marketing regulations | Not |
| Respect for privacy | ||
| PR3 | Description of reporting organisation's policy, procedures/management systems and compliance mechanisms for consumer privacy | Partial |
| PR11 | Number of substantiated complaints regarding breaches of consumer privacy | Full |
back to top