AGM 2011 Voting Results
The result of the 2011 election of directors for Nationwide Building Society is as follows:
| Directors elected / re-elected |
Votes For |
Votes Against |
Votes Withheld |
|
|---|---|---|---|---|
| Alan Dickinson | 965,406 | 37,469 | 13,196 | Resolution carried |
| Roger Perkin | 971,304 | 31,630 | 13,158 | Resolution carried |
| Graham Beale | 972,531 | 31,724 | 11,812 | Resolution carried |
| Geoffrey Howe | 963,944 | 39,297 | 12,825 | Resolution carried |
| Michael Jary | 972,947 | 30,163 | 12,950 | Resolution carried |
| Tony Prestedge | 973,585 | 30,091 | 12,395 | Resolution carried |
| Mark Rennison | 973,616 | 30,142 | 12,344 | Resolution carried |
| Chris Rhodes | 972,474 | 30,958 | 12,643 | Resolution carried |
| Suzanna Taverne | 977,378 | 27,415 | 11,227 | Resolution carried |
| Robert Walther | 967,075 | 36,136 | 12,854 | Resolution carried |
| Matthew Wyles | 974,054 | 29,385 | 12,640 | Resolution carried |
These directors have therefore been elected/re-elected to the Board.
The three resolutions were passed:
1. "To receive the Annual Report and Accounts"
Votes in favour: 1,000,847
Votes against: 9,678
Votes withheld: 5,572
2. "To approve the Directors’ Remuneration Report"
Votes in favour: 938,082
Votes against: 65,910
Votes withheld: 12,099
3. "To approve the re-appointment of PricewaterhouseCoopers LLP as Auditors"
Votes in favour: 984,782
Votes against: 23,133
Votes withheld: 8,221