This file is for review, archive and testing purposes only. Rates listed here should not be used by customers.
Show all flex products in a messy table. (Might help with checking rates)
Expand all of the tables below (for printing).
| Deal period | Initial rate |
Followed by the SMR, currently |
Overall cost for comparison |
Fees payable2 |
Mortgage features |
|---|---|---|---|---|---|
| 2 years | 3.49% | 3.99% | 4.1% APR | [p]499 | |
| 2 years | 3.89% | 3.99% | 4.1% APR | [p]99 | |
| 3 years | 3.69% | 3.99% | 4.1% APR | [p]499 | |
| 3 years | 3.99% | 3.99% | 4.2% APR | [p]99 | |
| 5 years | 3.99% | 3.99% | 4.2% APR | [p]299 | |
| 5 years | 4.19% | 3.99% | 4.3% APR | [p]99 | |
[p]1,000 cashback offer for main FlexAccount customers (available in branch and by phone only) ![]() |
|||||
| With our Flexclusive cashback mortgage range, if you have a FlexAccount, Nationwide's current account, and meet the main FlexAccount eligibility criteria, you will receive [p]1,000 cashback upon completion of the mortgage. View details of the cashback offer. | |||||
| 2 years | 4.19% | 3.99% | 4.2% APR | [p]499 | ![]() |
| 2 years | 4.59% | 3.99% | 4.2% APR | [p]99 | ![]() ![]() |
| 3 years | 4.29% | 3.99% | 4.3% APR | [p]499 | ![]() |
| 3 years | 4.59% | 3.99% | 4.3% APR | [p]99 | ![]() |
| 5 years | 4.59% | 3.99% | 4.4% APR | [p]299 | ![]() |
| 5 years | 4.79% | 3.99% | 4.5% APR | [p]99 | ![]() |
| With our tracker mortgages, you can switch to a fixed rate from our 'Switch and Fix' range at any time without paying Early Repayment Charges. | ||||||
| Deal period | Base rate differential | Initial rate3 |
Followed by the SMR, currently |
Overall cost for comparison |
Fees payable2 |
Mortgage features |
|---|---|---|---|---|---|---|
| 2 years | +2.79% | 3.29% | 3.99% | 4.0% APR | [p]499 | |
| 2 years | +3.19% | 3.69% | 3.99% | 4.1% APR | [p]99 | |
| 3 years | +2.89% | 3.39% | 3.99% | 4.0% APR | [p]499 | |
| 3 years | +3.19% | 3.69% | 3.99% | 4.0% APR | [p]99 | |
Flexible mortgage ![]() |
||||||
| 5 years | +2.69% | 3.19% | 3.99% | 3.7% APR | [p]99 | |
| Deal period | Initial rate |
Followed by the SMR, currently |
Overall cost for comparison |
Fees payable2 |
Mortgage features |
|---|---|---|---|---|---|
| 2 years | 3.59% | 3.99% | 4.1% APR | [p]499 | |
| 2 years | 3.99% | 3.99% | 4.1% APR | [p]99 | |
| 3 years | 3.69% | 3.99% | 4.1% APR | [p]499 | |
| 3 years | 3.99% | 3.99% | 4.2% APR | [p]99 | |
| 5 years | 3.99% | 3.99% | 4.2% APR | [p]299 | |
| 5 years | 4.19% | 3.99% | 4.3% APR | [p]99 | |
[p]1,000 cashback offer for main FlexAccount customers (available in branch and by phone only) ![]() |
|||||
| With our Flexclusive cashback mortgage range, if you have a FlexAccount, Nationwide's current account, and meet the main FlexAccount eligibility criteria, you will receive [p]1,000 cashback upon completion of the mortgage. View details of the cashback offer. | |||||
| 2 years | 4.19% | 3.99% | 4.2% APR | [p]499 | ![]() |
| 2 years | 4.59% | 3.99% | 4.2% APR | [p]99 | ![]() |
| 3 years | 4.29% | 3.99% | 4.3% APR | [p]499 | ![]() |
| 3 years | 4.59% | 3.99% | 4.3% APR | [p]99 | ![]() |
| 5 years | 4.59% | 3.99% | 4.4% APR | [p]299 | ![]() |
| 5 years | 4.79% | 3.99% | 4.5% APR | [p]99 | ![]() |
| Want to future-proof your mortgage? The Switch & Fix feature of our tracker mortgages could help future-proof your mortgage payments. Find out more | ||||||
| Deal period | Base rate differential | Initial rate3 |
Followed by the SMR, currently |
Overall cost for comparison |
Fees payable2 |
Mortgage features |
|---|---|---|---|---|---|---|
| 2 years | +2.79% | 3.29% | 3.99% | 4.0% APR | [p]499 | |
| 2 years | +3.19% | 3.69% | 3.99% | 4.1% APR | [p]99 | |
| 3 years | +2.89% | 3.39% | 3.99% | 4.0% APR | [p]499 | |
| 3 years | +3.19% | 3.69% | 3.99% | 4.0% APR | [p]99 | |
Flexible mortgage ![]() |
||||||
| 5 years | +2.69% | 3.19% | 3.99% | 3.7% APR | [p]99 | |
| Deal period | Initial rate |
Followed by the SMR, currently |
Overall cost for comparison |
Fees payable2 |
Mortgage features |
|---|---|---|---|---|---|
| 2 years | 3.89% | 3.99% | 4.1% APR | [p]499 | |
| 2 years | 4.29% | 3.99% | 4.2% APR | [p]99 | |
| 3 years | 3.99% | 3.99% | 4.2% APR | [p]499 | |
| 3 years | 4.29% | 3.99% | 4.3% APR | [p]99 | |
| 5 years | 4.29% | 3.99% | 4.3% APR | [p]299 | |
| 5 years | 4.49% | 3.99% | 4.4% APR | [p]99 | |
[p]1,000 cashback offer for main FlexAccount customers (available in branch and by phone only) ![]() |
|||||
| With our Flexclusive cashback mortgage range, if you have a FlexAccount, Nationwide's current account, and meet the main FlexAccount eligibility criteria, you will receive [p]1,000 cashback upon completion of the mortgage. View details of the cashback offer. | |||||
| 2 years | 4.19% | 3.99% | 4.2% APR | [p]499 | ![]() |
| 2 years | 4.59% | 3.99% | 4.2% APR | [p]99 | ![]() |
| 3 years | 4.29% | 3.99% | 4.3% APR | [p]499 | ![]() |
| 3 years | 4.59% | 3.99% | 4.3% APR | [p]99 | ![]() |
| 5 years | 4.59% | 3.99% | 4.4% APR | [p]299 | ![]() |
| 5 years | 4.79% | 3.99% | 4.5% APR | [p]99 | ![]() |
| Want to future-proof your mortgage? The Switch & Fix feature of our tracker mortgages could help future-proof your mortgage payments. Find out more | ||||||
| Deal period | Base rate differential | Initial rate3 |
Followed by the SMR, currently |
Overall cost for comparison |
Fees payable2 |
Mortgage features |
|---|---|---|---|---|---|---|
| 2 years | +3.09% | 3.59% | 3.99% | 4.1% APR | [p]499 | |
| 2 years | +3.49% | 3.99% | 3.99% | 4.1% APR | [p]99 | |
| 3 years | +3.19% | 3.69% | 3.99% | 4.1% APR | [p]499 | |
| 3 years | +3.49% | 3.99% | 3.99% | 4.2% APR | [p]99 | |
Flexible mortgage ![]() |
||||||
| 5 years | +2.99% | 3.49% | 3.99% | 3.8% APR | [p]99 | |
| Deal period | Initial rate |
Followed by the SMR, currently |
Overall cost for comparison |
Fees payable2 |
Mortgage features |
|---|---|---|---|---|---|
| 2 years | 4.19% | 3.99% | 4.2% APR | [p]499 | |
| 2 years | 4.59% | 3.99% | 4.3% APR | [p]99 | |
| 3 years | 4.29% | 3.99% | 4.2% APR | [p]499 | |
| 3 years | 4.59% | 3.99% | 4.4% APR | [p]99 | |
| 5 years | 4.59% | 3.99% | 4.4% APR | [p]299 | |
| 5 years | 4.79% | 3.99% | 4.6% APR | [p]99 | |
[p]1,000 cashback offer for main FlexAccount customers (available in branch and by phone only) ![]() |
|||||
| With our Flexclusive cashback mortgage range, if you have a FlexAccount, Nationwide's current account, and meet the main FlexAccount eligibility criteria, you will receive [p]1,000 cashback upon completion of the mortgage. View details of the cashback offer. | |||||
| 2 years | 4.19% | 3.99% | 4.2% APR | [p]499 | ![]() |
| 2 years | 4.59% | 3.99% | 4.2% APR | [p]99 | ![]() |
| 3 years | 4.29% | 3.99% | 4.3% APR | [p]499 | ![]() |
| 3 years | 4.59% | 3.99% | 4.3% APR | [p]99 | ![]() |
| 5 years | 4.59% | 3.99% | 4.4% APR | [p]299 | ![]() |
| 5 years | 4.79% | 3.99% | 4.5% APR | [p]99 | ![]() |
| Want to future-proof your mortgage? The Switch & Fix feature of our tracker mortgages could help future-proof your mortgage payments. Find out more | ||||||
| Deal period | Base rate differential | Initial rate3 |
Followed by the SMR, currently |
Overall cost for comparison |
Fees payable2 |
Mortgage features |
|---|---|---|---|---|---|---|
| 2 years | +3.39% | 3.89% | 3.99% | 4.1% APR | [p]499 | |
| 2 years | +3.79% | 4.29% | 3.99% | 4.2% APR | [p]99 | |
| 3 years | +3.49% | 3.99% | 3.99% | 4.2% APR | [p]499 | |
| 3 years | +3.79% | 4.29% | 3.99% | 4.2% APR | [p]99 | |
Flexible mortgage ![]() |
||||||
| 5 years | +3.29% | 3.79% | 3.99% | 4.0% APR | [p]99 | |
| Deal period | Initial rate |
Followed by the SMR, currently |
Overall cost for comparison |
Fees payable2 |
Mortgage features |
|---|---|---|---|---|---|
| 2 years | 4.69% | 3.99% | 4.3% APR | [p]499 | |
| 2 years | 5.09% | 3.99% | 4.4% APR | [p]99 | |
| 3 years | 4.79% | 3.99% | 4.4% APR | [p]499 | |
| 3 years | 5.09% | 3.99% | 4.5% APR | [p]99 | |
| 5 years | 5.09% | 3.99% | 4.7% APR | [p]299 | |
| 5 years | 5.29% | 3.99% | 4.9% APR | [p]99 | |
[p]1,000 cashback offer for main FlexAccount customers (available in branch and by phone only) ![]() |
|||||
| With our Flexclusive cashback mortgage range, if you have a FlexAccount, Nationwide's current account, and meet the main FlexAccount eligibility criteria, you will receive [p]1,000 cashback upon completion of the mortgage. View details of the cashback offer. | |||||
| 2 years | 4.69% | 3.99% | 4.3% APR | [p]499 | ![]() |
| 2 years | 5.09% | 3.99% | 4.4% APR | [p]99 | ![]() |
| 3 years | 4.79% | 3.99% | 4.4% APR | [p]499 | ![]() |
| 3 years | 5.09% | 3.99% | 4.5% APR | [p]99 | ![]() |
| 5 years | 5.09% | 3.99% | 4.7% APR | [p]299 | ![]() |
| 5 years | 5.29% | 3.99% | 4.7% APR | [p]99 | ![]() |
| Want to future-proof your mortgage? The Switch & Fix feature of our tracker mortgages could help future-proof your mortgage payments. Find out more | ||||||
| Deal period | Base rate differential | Initial rate3 |
Followed by the SMR, currently |
Overall cost for comparison |
Fees payable2 |
Mortgage features |
|---|---|---|---|---|---|---|
| 2 years | +3.89% | 4.39% | 3.99% | 4.2% APR | [p]499 | |
| 2 years | +4.29% | 4.79% | 3.99% | 4.3% APR | [p]99 | |
| 3 years | +3.99% | 4.49% | 3.99% | 4.3% APR | [p]499 | |
| 3 years | +4.29% | 4.79% | 3.99% | 4.4% APR | [p]99 | |
Flexible mortgage ![]() |
||||||
| 5 years | +3.79% | 4.29% | 3.99% | 4.2% APR | [p]99 | |
| Deal period | Initial rate |
Followed by the SMR, currently |
Overall cost for comparison |
Fees payable2 |
Mortgage features |
|---|---|---|---|---|---|
| 2 years | 5.69% | 3.99% | 4.5% APR | [p]499 | |
| 2 years | 6.09% | 3.99% | 4.7% APR | [p]99 | |
| 3 years | 5.79% | 3.99% | 4.7% APR | [p]499 | |
| 3 years | 6.09% | 3.99% | 4.9% APR | [p]99 | |
| 5 years | 6.09% | 3.99% | 5.2% APR | [p]299 | |
| 5 years | 6.29% | 3.99% | 5.4% APR | [p]99 | |
[p]1,000 cashback offer for main FlexAccount customers (available in branch and by phone only) ![]() |
|||||
| With our Flexclusive cashback mortgage range, if you have a FlexAccount, Nationwide's current account, and meet the main FlexAccount eligibility criteria, you will receive [p]1,000 cashback upon completion of the mortgage. View details of the cashback offer. | |||||
| 2 years | 5.69% | 3.99% | 4.5% APR | [p]499 | ![]() |
| 2 years | 6.09% | 3.99% | 4.6% APR | [p]99 | ![]() |
| 3 years | 5.79% | 3.99% | 4.7% APR | [p]499 | ![]() |
| 3 years | 6.09% | 3.99% | 4.8% APR | [p]99 | ![]() |
| 5 years | 6.09% | 3.99% | 5.2% APR | [p]299 | ![]() |
| 5 years | 6.29% | 3.99% | 5.3% APR | [p]99 | ![]() |
| Save to Buy mortgage (available in branches only) | |||||
| With Save to Buy, you can apply for a low deposit mortgage when you have held your Save to Buy savings account for 6 months or more, and we'll give you a cashback reward linked to the amount you save (conditions apply). View details of the Save to Buy offer. PLUS: if you have a FlexAccount, Nationwide's current account, and meet the main FlexAccount eligibility criteria, you will be entitled to an extra [p]1,000 in addition to the cashback reward linked to your savings account. View details of the cashback for FlexAccount customers |
|||||
| 2 years | 5.69% | 3.99% | 4.5% APR | [p]499 | ![]() |
| 2 years | 6.09% | 3.99% | 4.6% APR | [p]99 | ![]() |
| 3 years | 5.79% | 3.99% | 4.7% APR | [p]499 | ![]() |
| 3 years | 6.09% | 3.99% | 4.8% APR | [p]99 | ![]() |
| 5 years | 6.09% | 3.99% | 5.2% APR | [p]499 | ![]() |
| 5 years | 6.29% | 3.99% | 5.2% APR | [p]99 | ![]() |
| Deal period | Initial rate |
Followed by the SMR, currently |
Overall cost for comparison |
Fees payable2 |
Mortgage features |
|---|---|---|---|---|---|
| Save to Buy mortgage (available in branches only) | |||||
| With Save to Buy, you can apply for a low deposit mortgage when you have held your Save to Buy savings account for 6 months or more, and we'll give you a cashback reward linked to the amount you save (conditions apply). View details of the Save to Buy offer. PLUS: if you have a FlexAccount, Nationwide's current account, and meet the main FlexAccount eligibility criteria, you will be entitled to an extra [p]1,000 in addition to the cashback reward linked to your savings account. View details of the cashback for FlexAccount customers |
|||||
| 3 years | 6.24% | 3.99% | 4.9% APR | [p]499 | ![]() |
| 3 years | 6.54% | 3.99% | 4.9% APR | [p]99 | ![]() |
| 5 years | 6.54% | 3.99% | 5.4% APR | [p]299 | ![]() |
| 5 years | 6.74% | 3.99% | 5.5% APR | [p]99 | ![]() |
| Deal period | Initial rate |
Followed by the SMR, currently |
Overall cost for comparison |
Fees payable2 |
Mortgage features |
|---|---|---|---|---|---|
| 2 years | 3.49% | 3.99% | 4.1% APR | [p]999 | |
| 2 years | 3.89% | 3.99% | 4.1% APR | [p]99 | |
| 3 years | 3.69% | 3.99% | 4.1% APR | [p]999 | |
| 3 years | 3.99% | 3.99% | 4.2% APR | [p]99 | |
| 5 years | 3.99% | 3.99% | 4.1% APR | [p]549 | |
| 5 years | 4.19% | 3.99% | 4.3% APR | [p]99 |
| Want to future-proof your mortgage? The Switch & Fix feature of our tracker mortgages could help future-proof your mortgage payments. Find out more | ||||||
| Deal period | Base rate differential | Initial rate3 |
Followed by the SMR, currently |
Overall cost for comparison |
Fees payable2 |
Mortgage features |
|---|---|---|---|---|---|---|
| 2 years | +2.79% | 3.29% | 3.99% | 4.0% APR | [p]999 | |
| 2 years | +3.19% | 3.69% | 3.99% | 4.1% APR | [p]99 | |
| 3 years | +2.89% | 3.39% | 3.99% | 4.0% APR | [p]999 | |
| 3 years | +3.19% | 3.69% | 3.99% | 4.0% APR | [p]99 | |
Flexible mortgage ![]() |
||||||
| 5 years | +2.69% | 3.19% | 3.99% | 3.7% APR | [p]99 | |
| Deal period | Initial rate |
Followed by the SMR, currently |
Overall cost for comparison |
Fees payable2 |
Mortgage features |
|---|---|---|---|---|---|
| 2 years | 3.59% | 3.99% | 4.1% APR | [p]999 | |
| 2 years | 3.99% | 3.99% | 4.1% APR | [p]99 | |
| 3 years | 3.69% | 3.99% | 4.1% APR | [p]999 | |
| 3 years | 3.99% | 3.99% | 4.2% APR | [p]99 | |
| 5 years | 3.99% | 3.99% | 4.1% APR | [p]549 | |
| 5 years | 4.19% | 3.99% | 4.3% APR | [p]99 |
| Want to future-proof your mortgage? The Switch & Fix feature of our tracker mortgages could help future-proof your mortgage payments. Find out more | ||||||
| Deal period | Base rate differential | Initial rate3 |
Followed by the SMR, currently |
Overall cost for comparison |
Fees payable2 |
Mortgage features |
|---|---|---|---|---|---|---|
| 2 years | +2.79% | 3.29% | 3.99% | 4.0% APR | [p]999 | |
| 2 years | +3.19% | 3.69% | 3.99% | 4.1% APR | [p]99 | |
| 3 years | +2.89% | 3.39% | 3.99% | 4.0% APR | [p]999 | |
| 3 years | +3.19% | 3.69% | 3.99% | 4.0% APR | [p]99 | |
Flexible mortgage ![]() |
||||||
| 5 years | +2.69% | 3.19% | 3.99% | 3.7% APR | [p]99 | |
| Deal period | Initial rate |
Followed by the SMR, currently |
Overall cost for comparison |
Fees payable2 |
Mortgage features |
|---|---|---|---|---|---|
| 2 years | 3.89% | 3.99% | 4.2% APR | [p]999 | |
| 2 years | 4.29% | 3.99% | 4.2% APR | [p]99 | |
| 3 years | 3.99% | 3.99% | 4.2% APR | [p]999 | |
| 3 years | 4.29% | 3.99% | 4.3% APR | [p]99 | |
| 5 years | 4.29% | 3.99% | 4.3% APR | [p]549 | |
| 5 years | 4.49% | 3.99% | 4.4% APR | [p]99 |
| Want to future-proof your mortgage? The Switch & Fix feature of our tracker mortgages could help future-proof your mortgage payments. Find out more | ||||||
| Deal period | Base rate differential | Initial rate3 |
Followed by the SMR, currently |
Overall cost for comparison |
Fees payable2 |
Mortgage features |
|---|---|---|---|---|---|---|
| 2 years | +3.09% | 3.59% | 3.99% | 4.1% APR | [p]999 | |
| 2 years | +3.49% | 3.99% | 3.99% | 4.1% APR | [p]99 | |
| 3 years | +3.19% | 3.69% | 3.99% | 4.0% APR | [p]999 | |
| 3 years | +3.49% | 3.99% | 3.99% | 4.2% APR | [p]99 | |
Flexible mortgage ![]() |
||||||
| 5 years | +2.99% | 3.49% | 3.99% | 3.8% APR | [p]99 | |
| Deal period | Initial rate |
Followed by the SMR, currently |
Overall cost for comparison |
Fees payable2 |
Mortgage features |
|---|---|---|---|---|---|
| 2 years | 4.19% | 3.99% | 4.2% APR | [p]999 | |
| 2 years | 4.59% | 3.99% | 4.3% APR | [p]99 | |
| 3 years | 4.29% | 3.99% | 4.3% APR | [p]999 | |
| 3 years | 4.59% | 3.99% | 4.4% APR | [p]99 | |
| 5 years | 4.59% | 3.99% | 4.5% APR | [p]549 | |
| 5 years | 4.79% | 3.99% | 4.6% APR | [p]99 |
| Want to future-proof your mortgage? The Switch & Fix feature of our tracker mortgages could help future-proof your mortgage payments. Find out more | ||||||
| Deal period | Base rate differential | Initial rate3 |
Followed by the SMR, currently |
Overall cost for comparison |
Fees payable2 |
Mortgage features |
|---|---|---|---|---|---|---|
| 2 years | +3.39% | 3.89% | 3.99% | 4.1% APR | [p]999 | |
| 2 years | +3.79% | 4.29% | 3.99% | 4.2% APR | [p]99 | |
| 3 years | +3.49% | 3.99% | 3.99% | 4.2% APR | [p]999 | |
| 3 years | +3.79% | 4.29% | 3.99% | 4.2% APR | [p]99 | |
Flexible mortgage ![]() |
||||||
| 5 years | +3.29% | 3.79% | 3.99% | 4.0% APR | [p]99 | |
| Deal period | Initial rate |
Followed by the SMR, currently |
Overall cost for comparison |
Fees payable2 |
Mortgage features |
|---|---|---|---|---|---|
| 2 years | 4.69% | 3.99% | 4.4% APR | [p]999 | |
| 2 years | 5.09% | 3.99% | 4.4% APR | [p]99 | |
| 3 years | 4.79% | 3.99% | 4.5% APR | [p]999 | |
| 3 years | 5.09% | 3.99% | 4.5% APR | [p]99 | |
| 5 years | 5.09% | 3.99% | 4.7% APR | [p]549 | |
| 5 years | 5.29% | 3.99% | 4.9% APR | [p]99 |
| Want to future-proof your mortgage? The Switch & Fix feature of our tracker mortgages could help future-proof your mortgage payments. Find out more | ||||||
| Deal period | Base rate differential | Initial rate3 |
Followed by the SMR, currently |
Overall cost for comparison |
Fees payable2 |
Mortgage features |
|---|---|---|---|---|---|---|
| 2 years | +3.89% | 4.39% | 3.99% | 4.3% APR | [p]999 | |
| 2 years | +4.29% | 4.79% | 3.99% | 4.3% APR | [p]99 | |
| 3 years | +3.99% | 4.49% | 3.99% | 4.3% APR | [p]999 | |
| 3 years | +4.29% | 4.79% | 3.99% | 4.4% APR | [p]99 | |
Flexible mortgage ![]() |
||||||
| 5 years | +3.79% | 4.29% | 3.99% | 4.2% APR | [p]99 | |
| Deal period | Initial rate |
Followed by the SMR, currently |
Overall cost for comparison |
Fees payable2 |
Mortgage features |
|---|---|---|---|---|---|
| 2 years | 5.69% | 3.99% | 4.6% APR | [p]999 | |
| 2 years | 6.09% | 3.99% | 4.7% APR | [p]99 | |
| 3 years | 5.79% | 3.99% | 4.8% APR | [p]999 | |
| 3 years | 6.09% | 3.99% | 4.9% APR | [p]99 | |
| 5 years | 6.09% | 3.99% | 5.3% APR | [p]549 | |
| 5 years | 6.29% | 3.99% | 5.4% APR | [p]99 |
| Deal period | Initial rate |
Followed by the SMR, currently |
Overall cost for comparison |
Fees payable2 |
Mortgage features |
|---|---|---|---|---|---|
| 2 years | 3.49% | 3.99% | 4.0% APR | [p]999 | |
| 2 years | 3.89% | 3.99% | 4.1% APR | [p]99 | |
| 3 years | 3.69% | 3.99% | 4.0% APR | [p]999 | |
| 3 years | 3.99% | 3.99% | 4.1% APR | [p]99 | |
| 5 years | 3.99% | 3.99% | 4.1% APR | [p]549 | |
| 5 years | 4.19% | 3.99% | 4.2% APR | [p]99 |
| Want to future-proof your mortgage? The Switch & Fix feature of our tracker mortgages could help future-proof your mortgage payments. Find out more | ||||||
| Deal period | Base rate differential | Initial rate3 |
Followed by the SMR, currently |
Overall cost for comparison |
Fees payable2 |
Mortgage features |
|---|---|---|---|---|---|---|
| 2 years | +2.79% | 3.29% | 3.99% | 4.0% APR | [p]999 | |
| 2 years | +3.19% | 3.69% | 3.99% | 4.0% APR | [p]99 | |
| 3 years | +2.89% | 3.39% | 3.99% | 3.9% APR | [p]999 | |
| 3 years | +3.19% | 3.69% | 3.99% | 4.0% APR | [p]99 | |
Flexible mortgage ![]() |
||||||
| 5 years | +2.69% | 3.19% | 3.99% | 3.6% APR | [p]99 | |
| Deal period | Initial rate |
Followed by the SMR, currently |
Overall cost for comparison |
Fees payable2 |
Mortgage features |
|---|---|---|---|---|---|
| 2 years | 3.59% | 3.99% | 4.0% APR | [p]999 | |
| 2 years | 3.99% | 3.99% | 4.1% APR | [p]99 | |
| 3 years | 3.69% | 3.99% | 4.0% APR | [p]999 | |
| 3 years | 3.99% | 3.99% | 4.1% APR | [p]99 | |
| 5 years | 3.99% | 3.99% | 4.1% APR | [p]549 | |
| 5 years | 4.19% | 3.99% | 4.2% APR | [p]99 |
| Want to future-proof your mortgage? The Switch & Fix feature of our tracker mortgages could help future-proof your mortgage payments. Find out more | ||||||
| Deal period | Base rate differential | Initial rate3 |
Followed by the SMR, currently |
Overall cost for comparison |
Fees payable2 |
Mortgage features |
|---|---|---|---|---|---|---|
| 2 years | +2.79% | 3.29% | 3.99% | 4.0% APR | [p]999 | |
| 2 years | +3.19% | 3.69% | 3.99% | 4.0% APR | [p]99 | |
| 3 years | +2.89% | 3.39% | 3.99% | 3.9% APR | [p]999 | |
| 3 years | +3.19% | 3.69% | 3.99% | 4.0% APR | [p]99 | |
Flexible mortgage ![]() |
||||||
| 5 years | +2.69% | 3.19% | 3.99% | 3.6% APR | [p]99 | |
| Deal period | Initial rate |
Followed by the SMR, currently |
Overall cost for comparison |
Fees payable2 |
Mortgage features |
|---|---|---|---|---|---|
| 2 years | 3.89% | 3.99% | 4.1% APR | [p]999 | |
| 2 years | 4.29% | 3.99% | 4.2% APR | [p]99 | |
| 3 years | 3.99% | 3.99% | 4.1% APR | [p]999 | |
| 3 years | 4.29% | 3.99% | 4.2% APR | [p]99 | |
| 5 years | 4.29% | 3.99% | 4.3% APR | [p]549 | |
| 5 years | 4.49% | 3.99% | 4.4% APR | [p]99 |
| Want to future-proof your mortgage? The Switch & Fix feature of our tracker mortgages could help future-proof your mortgage payments. Find out more | ||||||
| Deal period | Base rate differential | Initial rate3 |
Followed by the SMR, currently |
Overall cost for comparison |
Fees payable2 |
Mortgage features |
|---|---|---|---|---|---|---|
| 2 years | +3.09% | 3.59% | 3.99% | 4.0% APR | [p]999 | |
| 2 years | +3.49% | 3.99% | 3.99% | 4.1% APR | [p]99 | |
| 3 years | +3.19% | 3.69% | 3.99% | 4.0% APR | [p]999 | |
| 3 years | +3.49% | 3.99% | 3.99% | 4.1% APR | [p]99 | |
Flexible mortgage ![]() |
||||||
| 5 years | +2.99% | 3.49% | 3.99% | 3.8% APR | [p]99 | |
| Deal period | Initial rate |
Followed by the SMR, currently |
Overall cost for comparison |
Fees payable2 |
Mortgage features |
|---|---|---|---|---|---|
| 2 years | 4.19% | 3.99% | 4.2% APR | [p]999 | |
| 2 years | 4.59% | 3.99% | 4.2% APR | [p]99 | |
| 3 years | 4.29% | 3.99% | 4.3% APR | [p]999 | |
| 3 years | 4.59% | 3.99% | 4.3% APR | [p]99 | |
| 5 years | 4.59% | 3.99% | 4.5% APR | [p]549 | |
| 5 years | 4.79% | 3.99% | 4.6% APR | [p]99 |
| Want to future-proof your mortgage? The Switch & Fix feature of our tracker mortgages could help future-proof your mortgage payments. Find out more | ||||||
| Deal period | Base rate differential | Initial rate3 |
Followed by the SMR, currently |
Overall cost for comparison |
Fees payable2 |
Mortgage features |
|---|---|---|---|---|---|---|
| 2 years | +3.39% | 3.89% | 3.99% | 4.1% APR | [p]999 | |
| 2 years | +3.79% | 4.29% | 3.99% | 4.2% APR | [p]99 | |
| 3 years | +3.49% | 3.99% | 3.99% | 4.1% APR | [p]999 | |
| 3 years | +3.79% | 4.29% | 3.99% | 4.2% APR | [p]99 | |
Flexible mortgage ![]() |
||||||
| 5 years | +3.29% | 3.79% | 3.99% | 4.0% APR | [p]99 | |
| Deal period | Initial rate |
Followed by the SMR, currently |
Overall cost for comparison |
Fees payable2 |
Mortgage features |
|---|---|---|---|---|---|
| 2 years | 4.69% | 3.99% | 4.3% APR | [p]999 | |
| 2 years | 5.09% | 3.99% | 4.4% APR | [p]99 | |
| 3 years | 4.79% | 3.99% | 4.5% APR | [p]999 | |
| 3 years | 5.09% | 3.99% | 4.5% APR | [p]99 | |
| 5 years | 5.09% | 3.99% | 4.8% APR | [p]549 | |
| 5 years | 5.29% | 3.99% | 4.9% APR | [p]99 |
| Want to future-proof your mortgage? The Switch & Fix feature of our tracker mortgages could help future-proof your mortgage payments. Find out more | ||||||
| Deal period | Base rate differential | Initial rate3 |
Followed by the SMR, currently |
Overall cost for comparison |
Fees payable2 |
Mortgage features |
|---|---|---|---|---|---|---|
| 2 years | +3.89% | 4.39% | 3.99% | 4.2% APR | [p]999 | |
| 2 years | +4.29% | 4.79% | 3.99% | 4.3% APR | [p]99 | |
| 3 years | +3.99% | 4.49% | 3.99% | 4.3% APR | [p]999 | |
| 3 years | +4.29% | 4.79% | 3.99% | 4.4% APR | [p]99 | |
Flexible mortgage ![]() |
||||||
| 5 years | +3.79% | 4.29% | 3.99% | 4.3% APR | [p]99 | |
| Deal period | Initial rate |
Followed by the SMR, currently |
Overall cost for comparison |
Fees payable2 |
Mortgage features |
|---|---|---|---|---|---|
| 2 years | 3.49% | 3.99% | 4.1% APR | [p]999 | ![]() |
| 2 years | 4.89% | 3.99% | 4.4% APR | [p]99 | ![]() |
| 2 years | 3.89% | 3.99% | 4.2% APR | [p]99 | ![]() |
| 3 years | 3.69% | 3.99% | 4.1% APR | [p]999 | ![]() |
| 3 years | 4.99% | 3.99% | 4.5% APR | [p]99 | ![]() |
| 3 years | 3.99% | 3.99% | 4.2% APR | [p]99 | ![]() |
| 5 years | 3.99% | 3.99% | 4.2% APR | [p]549 | ![]() |
| 5 years | 5.19% | 3.99% | 4.8% APR | [p]99 | ![]() |
| 5 years | 4.19% | 3.99% | 4.3% APR | [p]99 | ![]() |
| Want to future-proof your mortgage? The Switch & Fix feature of our tracker mortgages could help future-proof your mortgage payments. Find out more | ||||||
| Deal period | Base rate differential | Initial rate3 |
Followed by the SMR, currently |
Overall cost for comparison |
Fees payable2 |
