The chart below shows clearance times if you pay the cheque in today, but you can choose any date.
| Tue 18 Nov | Wed 19 Nov | Thu 20 Nov | Fri 21 Nov | Sat 22 Nov | Sun 23 Nov | Mon 24 Nov | Tue 25 Nov | Wed 26 Nov |
|---|---|---|---|---|---|---|---|---|
| Any Cheque paid into a FlexAccount with a Debit or Cheque Guarantee Card OR a FlexAccount cheque paid into any Nationwide Flex / Savings account: | ||||||||
![]() | - | ![]() | ![]() | - | - | - | - | ![]() |
| Any Cheque paid into a FlexAccount with a Cash Card only or a Cheque Book and Cash Card only: | ||||||||
![]() | - | ![]() | - | - | - | ![]() | - | ![]() |
| Any non-FlexAccount Cheque paid into a Savings Account: | ||||||||
![]() | - | ![]() | - | - | - | - | ![]() | ![]() |
Although the Society makes funds available to allow you to withdraw against cheques as shown above (£), this does not mean that the cheque has fully cleared for 'certainty'.
Cheques can be returned unpaid (for example, if the person who gave you the
cheque has insufficient money in their account) and if so can be removed from
your account up until 11:59 p.m. on the 'certainty' date shown above (
).
For withdrawals and 'certainty', if a cheque is paid in to the account on a Saturday, Sunday or Bank Holiday then the day of deposit will be the next working day.